Product Update Archive

Click here to print this page - - - - [[Download Excel File]]- - - - -

For New Applications and part numbers refer to our up-to-date Online Catalogue and Buyers Guide. Click here

Price Changes 25th July 2010 to 25th August 2010
Category PartNo Change Type Price Was Price Now Surcharge
ABS Sensors
ABS Sensors AB1283 Price Change Effective 1/11/2010 28.68 30.14 0
ABS Sensors AB1331 Price Change Effective 1/11/2010 33.16 34.48 0
ABS Sensors AB1338 Price Change Effective 1/11/2010 59.39 65.87 0
ABS Sensors AB1649 Price Change Effective 1/11/2010 43.72 47.49 0
ABS Sensors AB1136 Price Change Effective 01/09/2010 162.68 174.6 0
ABS Sensors AB1137 Price Change Effective 01/09/2010 79.54 84.62 0
ABS Sensors AB1252 Price Change Effective 01/09/2010 38.58 40.01 0
ABS Sensors AB1502 Price Change Effective 01/09/2010 83.25 94 0
ABS Sensors AB1749 Superceeded to: AB1343 30.58 0
AP Clutches          
AP Clutches KT6076 Price Change 209.10 187.67 0
AP Clutches KT90046 Price Change 106.58 95.15 0
AP Clutches KT90118 Price Change 231.02 162.59 0
Catalytic Converters and Exhausts
Catalytic Converters and Exhausts FPKFD001 Price Change Effective 01/09/2010 6.38 7.84 0
Catalytic Converters and Exhausts PAS37023 Price Change Effective 01/09/2010 90.26 111.68 0
Catalytic Converters and Exhausts PAS42106 Price Change Effective 01/09/2010 81.69 87.84 0
Catalytic Converters and Exhausts DPF1004 Price Change 592.91 468.25 0
Catalytic Converters and Exhausts DPF1005 Price Change 164.91 158.73 0
Catalytic Converters and Exhausts DPF1006 Price Change 487.17 395.13 0
Catalytic Converters and Exhausts DPF1011 Price Change 239.05 172.87 0
Catalytic Converters and Exhausts DPF1013 Price Change 262.91 187.73 0
Catalytic Converters and Exhausts DPF1015 Price Change 594 284 0
Catalytic Converters and Exhausts DPF1016 Price Change 255.25 172.87 0
Catalytic Converters and Exhausts DPF1017 Price Change 632.22 493.92 0
Catalytic Converters and Exhausts DPF1018 Price Change 767.39 617.39 0
Catalytic Converters and Exhausts DPF1019 Price Change 787.39 617.39 0
Catalytic Converters and Exhausts DPF1020 Price Change 894.35 864.36 0
Catalytic Converters and Exhausts DPF1022 Price Change 634.39 493.92 0
Catalytic Converters and Exhausts DPF1023 Price Change 758.87 740.87 0
Catalytic Converters and Exhausts DPF1026 Price Change 503.91 444.51 0
Catalytic Converters and Exhausts DPF1030 Price Change 235.30 172.87 0
Catalytic Converters and Exhausts ECPPG001 Price Change Effective 1/11/2010 12.58 13.52 0
Catalytic Converters and Exhausts EFPCN005 Price Change Effective 1/11/2010 21.72 22.41 0
Catalytic Converters and Exhausts EFPFT001 Price Change Effective 1/11/2010 26.91 30.1 0
Catalytic Converters and Exhausts EFPPG005 Price Change Effective 1/11/2010 15.71 17.14 0
Catalytic Converters and Exhausts EFPPG006 Price Change Effective 1/11/2010 13.46 14.14 0
Catalytic Converters and Exhausts EFPPG010 Price Change Effective 1/11/2010 15.78 19.63 0
Catalytic Converters and Exhausts EFPRN001 Price Change Effective 1/11/2010 11.40 13.7 0
Catalytic Converters and Exhausts EFPRN004 Price Change Effective 1/11/2010 14.80 17.1 0
Catalytic Converters and Exhausts EFPRV010 Price Change Effective 1/11/2010 26.97 31.12 0
Catalytic Converters and Exhausts EFPRV027 Price Change Effective 1/11/2010 14.60 16.99 0
Catalytic Converters and Exhausts EFPTY001 Price Change Effective 1/11/2010 25.39 36.51 0
Catalytic Converters and Exhausts EFPVL008 Price Change Effective 1/11/2010 19.56 21.33 0
Catalytic Converters and Exhausts EFPVL019 Price Change Effective 1/11/2010 29.66 33.86 0
Catalytic Converters and Exhausts PAS10504 Price Change 118.29 103.89 0
Catalytic Converters and Exhausts PAS15319 Price Change 288.45 246.96 0
Catalytic Converters and Exhausts PAS20410 Price Change 224.80 185.26 0
Catalytic Converters and Exhausts PAS20933 Price Change 235.44 177.97 0
Catalytic Converters and Exhausts PAS20941 Price Change 285.61 255.25 0
Catalytic Converters and Exhausts PAS21196 Price Change 173.61 151.65 0
Catalytic Converters and Exhausts PAS21749 Price Change 277.79 245.00 0
Catalytic Converters and Exhausts PAS25061 Price Change 111.11 106.86 0
Catalytic Converters and Exhausts PAS26006 Price Change 104.01 100.59 0
Catalytic Converters and Exhausts PAS28325 Price Change 97.12 92.05 0
Catalytic Converters and Exhausts PAS28615 Price Change 292.67 276.36 0
Catalytic Converters and Exhausts PAS30957 Price Change 173.63 158.03 0
Catalytic Converters and Exhausts PAS33713 Price Change 113.56 109.03 0
Catalytic Converters and Exhausts PAS37012 Price Change 169.92 145.56 0
Catalytic Converters and Exhausts PAS37030 Price Change 226.96 198.15 0
Catalytic Converters and Exhausts PAS37033 Price Change 281.06 253.89 0
Catalytic Converters and Exhausts PAS42198 Price Change 146.30 140.6 0
Catalytic Converters and Exhausts PAS42199 Price Change 139.65 131.87 0
Catalytic Converters and Exhausts PAS45243 Price Change 328.47 298.25 0
Catalytic Converters and Exhausts PAS55168 Price Change 146.23 142.24 0
Catalytic Converters and Exhausts PAS55304 Price Change 309.94 282.1 0
Catalytic Converters and Exhausts PAS55308 Price Change 299.82 275.95 0
Catalytic Converters and Exhausts PAS61008 Price Change 91.94 90.33 0
Catalytic Converters and Exhausts PAS74109 Price Change 119.99 116.49 0
Catalytic Converters and Exhausts PAS84047 Price Change 277.79 255.59 0
Catalytic Converters and Exhausts AS20057 Superceeded to: PAS20057 90.71 0
Catalytic Converters and Exhausts AS20080 Superceeded to: PAS20080 190.72 0
Catalytic Converters and Exhausts AS21196 Superceeded to: PAS21196 151.65 0
Catalytic Converters and Exhausts AS61011 Superceeded to: PAS61011 160.99 0
Catalytic Converters and Exhausts AS10504 Superceeded to: PAS10504 103.89 0
Catalytic Converters and Exhausts AS20922 Superceeded to: PAS20922 151 0
Catalytic Converters and Exhausts AS25061 Superceeded to: PAS25061 106.86 0
Catalytic Converters and Exhausts AS26006 Superceeded to: PAS26006 100.59 0
Catalytic Converters and Exhausts AS28325 Superceeded to: PAS28325 92.05 0
Catalytic Converters and Exhausts AS28595 Superceeded to: PAS28595 227.21 0
Catalytic Converters and Exhausts AS30571 Superceeded to: PAS30571 109.61 0
Catalytic Converters and Exhausts AS33713 Superceeded to: PAS33713 109.03 0
Catalytic Converters and Exhausts AS42198 Superceeded to: PAS42198 140.6 0
Catalytic Converters and Exhausts AS42199 Superceeded to: PAS42199 131.87 0
Catalytic Converters and Exhausts AS55168 Superceeded to: PAS55168 142.24 0
Catalytic Converters and Exhausts AS61008 Superceeded to: PAS61008 90.33 0
Catalytic Converters and Exhausts AS74109 Superceeded to: PAS74109 116.49 0
Engine Management
Engine Management CS1420 Price Change Effective 01/09/2010 80.77 93.92 0
Engine Management FI1054 Price Change Effective 01/09/2010 41.44 75.06 0
Engine Management FI1056 Price Change Effective 01/09/2010 33.01 61.85 0
Engine Management MAFS030G Price Change Effective 01/09/2010 148.14 157.02 0
Engine Management MAFS125 Price Change Effective 01/09/2010 258.14 278.94 0
Engine Management MS044 Price Change Effective 01/09/2010 31.43 38 0
Engine Management TB3030 Price Change Effective 01/09/2010 247.05 264.54 0
Engine Management WS1075 Price Change Effective 01/09/2010 5.11 7.59 0
Engine Management CS1248 Price Change 81.31 45.50 0
Engine Management CS1496 Price Change Effective 1/11/2010 26.04 49.25 0
Engine Management CTS6029 Price Change Effective 1/11/2010 5.66 7.05 0
Engine Management EGR070 Price Change Effective 1/11/2010 116.38 122.57 0
Engine Management EGR087 Price Change 170.43 158.25 0
Engine Management EGR103 Price Change 125.05 103.19 0
Engine Management FI1056 Price Change Effective 1/11/2010 33.01 56.74 0
Engine Management KS025 Price Change 33.93 21.12 0
Engine Management MAFS030 Price Change 121.47 83.6 0
Engine Management MAFS108 Price Change 122.44 67.91 0
Engine Management MAFS123 Price Change 113.25 98.78 0
Engine Management WS1193 Superceeded to: WS1079 7.49 0
Fuel Pumps
Fuel Pumps FP4040 Price Change Effective 01/09/2010 197.08 211.17 0
Fuel Pumps FP5144 Price Change Effective 01/09/2010 93.32 108.94 0
Fuel Pumps FP5315 Price Change Effective 01/09/2010 75.08 77.34 0
Fuel Pumps FP5219 Price Change Effective 1/11/2010 155.75 171.13 0
Fuel Pumps FP5221 Price Change Effective 1/11/2010 145.65 190.27 0
Fuel Pumps FP5289 Price Change 266.61 222.22 0
Fuel Pumps FP5328 Price Change Effective 1/11/2010 91.67 177.78 0
Fuel Pumps FP5408 Price Change Effective 1/11/2010 102.85 150.02 0
Fuel Pumps FPR7989 Price Change 14.73 6.22 0
Fuel Pumps FP4006 Superceeded to: FP4040 197.08 0
Fuel Pumps FP5371 Superceeded to: FP6049 87.63 0
Fuel Pumps FP5372 Superceeded to: FP6050 95.38 0
Fuel Pumps FP5380 Superceeded to: FP6051 170.8 0
Fuel Pumps FP4012 Superceeded to: FP4031 58.59 0
Ignition Coils
Ignition Coils CU1122 Price Change Effective 01/09/2010 71.76 75.95 0
Ignition Coils CU1254 Price Change Effective 01/09/2010 16.38 18.75 0
Ignition Coils CU1092 Price Change 21.25 19.38 0
Ignition Coils CU1255 Price Change Effective 1/11/2010 20.95 22.27 0
Lambda Sensors
Lambda Sensors LB1587 Price Change Effective 01/09/2010 53.21 58.99 0
Lambda Sensors LB1838 Price Change Effective 01/09/2010 57.62 63.12 0
Lambda Sensors LB2130 Price Change Effective 01/09/2010 40.75 47.6 0
Lambda Sensors LB1145 Price Change Effective 1/11/2010 53.68 66.24 0
Lambda Sensors LB1230 Price Change Effective 1/11/2010 43.29 50 0
Lambda Sensors LB1466 Price Change 122.14 59.95 0
Lambda Sensors LB1488 Price Change 111.59 59.37 0
Lambda Sensors LB1493 Price Change 146.27 77.6 0
Lambda Sensors LB1528 Price Change 173.94 47.76 0
Lambda Sensors LB1550 Price Change 195.09 50.1 0
Lambda Sensors LB1553 Price Change 91.92 40.99 0
Lambda Sensors LB1570 Price Change 138.73 48.62 0
Lambda Sensors LB1596 Price Change 142.12 85.22 0
Lambda Sensors LB1610 Price Change 194.18 96.62 0
Lambda Sensors LB1614 Price Change 94.32 48.41 0
Lambda Sensors LB1625 Price Change 87 53.83 0
Lambda Sensors LB1627 Price Change 84.92 50.60 0
Lambda Sensors LB1647 Price Change Effective 1/11/2010 118.25 141.73 0
Lambda Sensors LB1694 Price Change 84.92 36.27 0
Lambda Sensors LB1712 Price Change 88.29 41.48 0
Lambda Sensors LB1720 Price Change 88.29 43.71 0
Lambda Sensors LB1754 Price Change 93.52 54.34 0
Lambda Sensors LB1755 Price Change 87.79 48.71 0
Lambda Sensors LB1792 Price Change 88.29 46.42 0
Lambda Sensors LB1815 Price Change 93.52 53.36 0
Lambda Sensors LB1863 Price Change 111.82 59.58 0
Lambda Sensors LB1900 Price Change 135.18 70.86 0
Lambda Sensors LB2066 Price Change 166.70 63.48 0
Lambda Sensors LB2103 Price Change 138.88 74.49 0
Lambda Sensors LB2121 Price Change 95.41 54.59 0
Lambda Sensors LB2356 Superceeded to: LB2368 81.55 0
Vehicle Management
Vehicle Management BLS1009 Price Change Effective 1/11/2010 5.71 8.68 0
Vehicle Management RLS5024 Price Change Effective 1/11/2010 6.60 8.68 0

 

 

 

 

Privacy Statement    |    Disclaimer
©2004 all rights reserved.