Product Update Archive

Click here to print this page - - - - [[Download Excel File]]- - - - -

For New Applications and part numbers refer to our up-to-date Online Catalogue and Buyers Guide. Click here

Price Changes 25th August 2010 to 25th September 2010
Category PartNo Change Type Price Was Price Now Surcharge
ABS Sensors
ABS Sensors AB1175 Price Change 64.82 42.25 0
ABS Sensors AB1270 Price Change 41.57 34.11 0
ABS Sensors AB1343 Price Change 30.58 24.59 0
ABS Sensors AB1523 Price Change 20.08 17.29 0
ABS Sensors AB1260 Price Change Effective 1/10/10 41.45 46.14 0
ABS Sensors AB1287 Price Change Effective 1/10/10 27.87 29.31 0
ABS Sensors AB1296 Price Change Effective 1/10/10 78.07 92.86 0
ABS Sensors AB1926 Price Change Effective 1/10/10 95.99 105.25 0
Catalytic Converters and Exhausts
Catalytic Converters and Exhausts EFPRN017 Price Change 19.40 17.51 0
Catalytic Converters and Exhausts EFPVL011 Price Change 35.54 27.43 0
Catalytic Converters and Exhausts EFPVW005 Price Change 35.79 27.16 0
Catalytic Converters and Exhausts EFPVW011 Price Change 54.33 35.93 0
Catalytic Converters and Exhausts PAS43057 Price Change 104.60 98.32 0
Catalytic Converters and Exhausts PAS88008 Price Change 115.26 95 0
Catalytic Converters and Exhausts PAS91061 Price Change 202.12 178.16 0
Catalytic Converters and Exhausts AS10504 Superceeds to: PAS10504 103.89 0
Catalytic Converters and Exhausts AS20922 Superceeds to: PAS20922 151 0
Catalytic Converters and Exhausts AS43057 Superceeds to: PAS43057 98.32 0
Catalytic Converters and Exhausts AS88008 Superceeds to: PAS88008 95 0
Catalytic Converters and Exhausts DPF1002 Superceeds to: DPF6002 352.87 0
Catalytic Converters and Exhausts DPF1007 Superceeds to: DPF6007 500 0
Catalytic Converters and Exhausts DPF1008 Superceeds to: DPF6008 500 0
Catalytic Converters and Exhausts DPF1014 Superceeds to: DPF6014 597.44 0
Catalytic Converters and Exhausts DPF1024 Superceeds to: DPF6024 424.52 0
Diesel Components
Diesel Components DI378 Price Change 162.78 155.56 60
Diesel Components DI037 Price Change Effective 1/10/10 47.74 56.35 40
Diesel Components VP052 Price Change Effective 1/10/10 255.89 295 0
Diesel Components VP039 Superceeds to: VP008 91.01 0
Engine Management
Engine Management CS1125 Price Change 33.56 29.96 0
Engine Management EGR088 Price Change 164.85 142.78 0
Engine Management EGR122 Price Change 131.28 121.98 0
Engine Management EU4016 Price Change 333.34 253.97 150
Engine Management MAFS211 Price Change 145.25 98.85 0
Engine Management CS1045 Price Change Effective 1/12/2010 25.59 30.51 0
Engine Management FI1185 Price Change Effective 1/12/2010 60.54 75.0 0
Engine Management TP013 Price Change Effective 1/12/2010 26.82 32.05 0
Engine Management WS1186 Price Change Effective 1/12/2010 2.56 5.68 0
Engine Management CS1078 Price Change Effective 1/10/10 26.35 44.18 0
Fuel Pumps
Fuel Pumps FP5127 Price Change Effective 1/10/10 107.89 120.58 0
Fuel Pumps FP6003 Price Change Effective 1/10/10 49.45 72.24 0
Fuel Pumps FP2002B Superceeds to: FP2002 119.57 0
Fuel Pumps FP2005 Superceeds to: FP2174 70.33 0
Ignition Coils
Ignition Coils CU1126 Price Change 30.12 17.29 0
Ignition Coils CU1137 Price Change 149.60 86.03 0
Lambda Sensors
Lambda Sensors LB1022 Price Change 43.58 29.62 0
Lambda Sensors LB1385 Price Change 66.01 40.5 0
Lambda Sensors LB1390 Price Change 47.37 26.1 0
Lambda Sensors LB1405 Price Change 62.96 45.16 0
Lambda Sensors LB1517 Price Change 61.58 53.41 0
Lambda Sensors LB1547 Price Change 83.06 48.25 0
Lambda Sensors LB1604 Price Change 84.20 45.50 0
Lambda Sensors LB1606 Price Change 63.53 33.83 0
Lambda Sensors LB1668 Price Change 38.08 28.57 0
Lambda Sensors LB1689 Price Change 61.25 33.83 0
Lambda Sensors LB1705 Price Change 84.92 46.48 0
Lambda Sensors LB1733 Price Change 82.90 44.43 0
Lambda Sensors LB1787 Price Change 63.32 48.25 0
Lambda Sensors LB1904 Price Change 71.50 53.84 0
Lambda Sensors LB1968 Price Change 76.45 51.02 0
Lambda Sensors LB1376 Superceeds to: LB1461 77.78 0
Lambda Sensors LB1898 Superceeds to: LB1965 65.04 0
Lambda Sensors LB2105 Superceeds to: LB1441 61.89 0
Vehicle Management
Vehicle Management BLS1019 Price Change 4.60 2.12 0
Vehicle Management OPS2007 Price Change 4.74 2.54 0
Vehicle Management OPS2024 Price Change 3.48 2.43 0
Vehicle Management OPS2034 Price Change 4.65 2.05 0
Vehicle Management OPS2070 Price Change 5.25 2.86 0
Vehicle Management RFS3013 Price Change 6.36 5.04 0
Vehicle Management RFS3033 Price Change 8.81 4.73 0
Vehicle Management RFS3040 Price Change 6.30 5.11 0
Vehicle Management RFS3062 Price Change 25.83 13.66 0
Vehicle Management RFS3106 Price Change 12.22 7.37 0
Vehicle Management RFS3112 Price Change 24.39 7.38 0
Vehicle Management RFS3115 Price Change 13.51 7.43 0
Vehicle Management RFS3123 Price Change 13.04 7.38 0
Vehicle Management RFS3139 Price Change 18.43 8.88 0
Vehicle Management RLS5098 Price Change 13.73 5.85 0
Vehicle Management WS1067 Price Change 12.61 7.07 0
Vehicle Management WS1029 Price Change Effective 1/12/2010 2.57 3.7 0
Vehicle Management RFS3005 Price Change Effective 1/12/2010 3.92 4.37 0
Vehicle Management WS1160 Price Change Effective 1/12/2010 5.78 10.49 0
           

 

 

 

 

Privacy Statement    |    Disclaimer
©2004 all rights reserved.