Product Update Archive

Click here to print this page - - - - [[Download Excel File]]- - - - -

For New Applications and part numbers refer to our up-to-date Online Catalogue and Buyers Guide. Click here

Price Changes & Supercessions 25th September 2010 to 25th October 2010
Category PartNo Change Type Price Was Price Now Surcharge Now
ABS Sensors
ABS Sensors AB1026 Price Change 73.32 55.49 0
ABS Sensors AB1099 Price Change 24.60 20.95 0
ABS Sensors AB1286 Price effective 1/1/2011 29.59 30.48 0
ABS Sensors AB1874 Price effective 1/1/2011 164.96 205.15 0
ABS Sensors AB1283 Price Change Effective 1/11/2010 28.68 30.14 0
ABS Sensors AB1331 Price Change Effective 1/11/2010 33.16 34.48 0
ABS Sensors AB1338 Price Change Effective 1/11/2010 59.39 65.87 0
ABS Sensors AB1649 Price Change Effective 1/11/2010 43.72 47.49 0
AP Clutches
AP Clutches KT90196 Price Change 152.98 137.50 0
Catalytic Converters and Exhausts
Catalytic Converters and Exhausts ECPPG001 Price Change Effective 1/11/2010 12.58 13.52 0
Catalytic Converters and Exhausts EFPCN005 Price Change Effective 1/11/2010 21.72 22.41 0
Catalytic Converters and Exhausts EFPFT001 Price Change Effective 1/11/2010 26.91 30.1 0
Catalytic Converters and Exhausts EFPPG005 Price Change Effective 1/11/2010 15.71 17.14 0
Catalytic Converters and Exhausts EFPPG006 Price Change Effective 1/11/2010 13.46 14.14 0
Catalytic Converters and Exhausts EFPPG010 Price Change Effective 1/11/2010 15.78 19.63 0
Catalytic Converters and Exhausts EFPRN001 Price Change Effective 1/11/2010 11.40 13.7 0
Catalytic Converters and Exhausts EFPRN004 Price Change Effective 1/11/2010 14.80 17.1 0
Catalytic Converters and Exhausts EFPRV010 Price Change Effective 1/11/2010 26.97 31.12 0
Catalytic Converters and Exhausts EFPRV027 Price Change Effective 1/11/2010 14.60 16.99 0
Catalytic Converters and Exhausts EFPTY001 Price Change Effective 1/11/2010 25.39 36.51 0
Catalytic Converters and Exhausts EFPVL008 Price Change Effective 1/11/2010 19.56 21.33 0
Catalytic Converters and Exhausts EFPVL019 Price Change Effective 1/11/2010 29.66 33.86 0
Diesel Components
Diesel Components DI392 Price Change 260.33 146.94 40
Diesel Components DI396 Price Change 275.50 161.15 20
Diesel Components DP4527 Supercession to DP4525 DP4525 334.65 200
Engine Management
Engine Management CS1051 Price Change 23.64 15.95 0
Engine Management CS1103 Price Change 21.60 12.35 0
Engine Management CS1104 Price Change 31.37 21.43 0
Engine Management CS1246 Price Change 63.27 36.66 0
Engine Management CS1283 Price Change 38.52 36.85 0
Engine Management CS1297 Price Change 44.89 24.25 0
Engine Management CS1380 Price Change 19.03 14.89 0
Engine Management CS1409 Price effective 1/1/2011 41.9 44.32 0
Engine Management CS1471 Price Change 90.52 42.48 0
Engine Management CS1502 Price Change 85.57 78.85 0
Engine Management CS1644 Price Change 58.54 50.95 0
Engine Management EGR131 Price effective 1/1/2011 38.55 46.25 0
Engine Management EGR138 Price Change 133.60 96.31 0
Engine Management EGR149 Price effective 1/1/2011 122.45 141.62 0
Engine Management EGR159 Price Change 110.44 79.85 0
Engine Management EGR209 Price effective 1/1/2011 20.67 24.12 0
Engine Management FI1074 Price effective 1/1/2011 85.80 99.85 0
Engine Management FI1140 Price effective 1/1/2011 75.21 136.95 0
Engine Management IAV010 Price Change 43.89 23.21 0
Engine Management IAV022 Price Change 125.06 105.25 0
Engine Management KS034 Price Change 28.38 24.22 0
Engine Management MAFS002 Price Change 140.72 69.95 0
Engine Management MAFS008G Price Change 118.29 92.14 0
Engine Management MAFS022 Price Change 148.46 99.25 0
Engine Management MAFS057 Price Change 176.58 113.26 0
Engine Management MAFS059 Price effective 1/1/2011 170.89 199.89 40
Engine Management MAFS076 Price Change 195.06 165.55 0
Engine Management MAFS110 Price Change 203.54 125.33 0
Engine Management MAFS114 Price Change 186.27 141.23 0
Engine Management MAFS116 Price Change 174.58 139.79 0
Engine Management MAFS118 Price Change 155.95 123.96 0
Engine Management MAFS121 Price Change 149.25 126.89 0
Engine Management MAFS129 Price Change 94.72 81.76 0
Engine Management MAFS130 Price Change 182.21 105.93 0
Engine Management MAFS145 Price Change 156.01 100.56 0
Engine Management MAFS146 Price Change 109.94 90.71 0
Engine Management MAFS163 Price Change 259.96 112.23 0
Engine Management MAFS182 Price Change 147.99 95.83 0
Engine Management MAFS193 Price Change 139.17 104.89 0
Engine Management MAFS270 Price effective 1/1/2011 103.18 115.25 80
Engine Management MS017 Price Change 32.12 22.65 0
Engine Management MS082 Price Change 51.91 47.01 0
Engine Management TB3048 Price effective 1/1/2011 296.19 532.63 0
Engine Management WS1105 Price effective 1/1/2011 4.33 4.62 0
Engine Management CS1496 Price Change Effective 1/11/2010 26.04 49.25 0
Engine Management EGR070 Price Change Effective 1/11/2010 116.38 122.57 0
Engine Management TP022 Supercession to TP064 TP064 45.98 0
Filters
Filters S3374A Price Change 16.61 13.01 0
Fuel Pumps
Fuel Pumps FP2056 Price effective 1/1/2011 155.52 163.55 0
Fuel Pumps FP5171 Price Change 85.89 78.56 0
Fuel Pumps FP5194 Price effective 1/1/2011 93.21 125.03 0
Fuel Pumps FP5368 Price Change 148.20 130.08 0
Fuel Pumps FP5389 Price Change 113.16 98.86 0
Fuel Pumps FP5420 Price effective 1/1/2011 73.54 77.54 0
Fuel Pumps FP6010 Price effective 1/1/2011 59.89 79.37 0
Fuel Pumps FP6022 Price effective 1/1/2011 92.27 95.25 0
Fuel Pumps FP5219 Price Change Effective 1/11/2010 155.75 171.13 0
Fuel Pumps FP5221 Price Change Effective 1/11/2010 145.65 190.27 0
Fuel Pumps FP5328 Price Change Effective 1/11/2010 91.67 177.78 0
Fuel Pumps FP5408 Price Change Effective 1/11/2010 102.85 150.02 0
Fuel Pumps FP2054 Supercession to FP5432 FP5432 155.52 0
Fuel Pumps FP5318 Supercession to FP4008 FP4008 129.93 0
Ignition Coils
Ignition Coils CU1026 Price Change 54.46 41.85 0
Ignition Coils CU1070 Price Change 28.37 26.25 0
Ignition Coils CU1074 Price Change 142.79 118.25 0
Ignition Coils CU1097 Price Change 92.12 78.56 0
Ignition Coils CU1115 Price Change 106.58 66.67 0
Ignition Coils CU1141 Price effective 1/1/2011 117.05 185.0 0
Ignition Coils CU1143 Price Change 49.80 28.85 0
Ignition Coils CU1159 Price Change 28.85 15.54 0
Ignition Coils CU1190 Price effective 1/1/2011 68.10 72.50 0
Ignition Coils CU1192 Price Change 45.38 35.15 0
Ignition Coils CU1221 Price effective 1/1/2011 28.83 31.54 0
Ignition Coils CU1291 Price Change 55.05 41.38 0
Ignition Coils CU1312 Price Change 39.99 33.03 0
Ignition Coils CU1255 Price Change Effective 1/11/2010 20.95 22.27 0
Ignition Coils CU1303 Supercession to CU1238 CU1238 68.02 0
Lambda Sensors
Lambda Sensors LB1145 Price Change Effective 1/11/2010 53.68 66.24 0
Lambda Sensors LB1230 Price Change Effective 1/11/2010 43.29 50 0
Lambda Sensors LB1647 Price Change Effective 1/11/2010 118.25 141.73 0
Lambda Sensors LB1945 Price Change 80.69 63.25 0
Rotating Electrics
Rotating Electrics REA1002 Price effective 1/1/2011 67.40 72.21 0
Rotating Electrics REA1007 Price effective 1/1/2011 55.07 62.06 0
Rotating Electrics REA1010 Price effective 1/1/2011 55.07 58.84 0
Rotating Electrics REA1032 Price effective 1/1/2011 53.76 58.78 0
Rotating Electrics REA1033 Price effective 1/1/2011 55.07 58.79 0
Rotating Electrics REA1036 Price effective 1/1/2011 55.07 58.9 0
Rotating Electrics REA1039 Price effective 1/1/2011 53.76 58.78 0
Rotating Electrics REA1049 Price effective 1/1/2011 72.99 79.33 0
Rotating Electrics REA1246 Price Change 180.75 135.32 0
Rotating Electrics RES3074 Price effective 1/1/2011 105.17 117.59 0
Rotating Electrics RES3088 Price effective 1/1/2011 54.30 144.87 0
Rotating Electrics RES3089 Price effective 1/1/2011 99.62 106.7 0
Rotating Electrics RES3117 Price effective 1/1/2011 231.24 259.1 0
Rotating Electrics RES3118 Price effective 1/1/2011 231.24 259.1 0
Rotating Electrics RES3119 Price effective 1/1/2011 231.24 259.1 0
Rotating Electrics RES3120 Price effective 1/1/2011 239.03 270 0
Rotating Electrics RES3127 Price effective 1/1/2011 50.69 54.49 0
Rotating Electrics RES3156 Price effective 1/1/2011 91.11 100.16 0
Rotating Electrics RES3164 Price effective 1/1/2011 84.74 95.03 0
Rotating Electrics RES3165 Price effective 1/1/2011 84.13 91.43 0
Vehicle Management
Vehicle Management WS1130 Price Change 13.10 12.25 0
Vehicle Management BLS1009 Price Change Effective 1/11/2010 5.71 8.68 0
Vehicle Management RLS5024 Price Change Effective 1/11/2010 6.60 8.68 0
Vehicle Management CTS6029 Price Change Effective 1/11/2010 5.66 7.05 0

 

 

 

 

Privacy Statement    |    Disclaimer
©2004 all rights reserved.