Product Update Archive

Click here to print this page - - - - [[Download Excel File]]- - - - -

For New Applications and part numbers refer to our up-to-date Online Catalogue and Buyers Guide. Click here

Price Changes 25th January - 24th February 2010
Category PartNo Change Type Price Was RRP Surcharge
ABS Sensors
ABS Sensors AB1084 Price Change Effective 01/05/2010 85.89 97.56 0
ABS Sensors AB1298 Price Change 45.38 28.14 0
ABS Sensors AB1299 Price Change 45.48 28.14 0
ABS Sensors AB1300 Price Change Effective 01/05/2010 32.52 49.25 0
ABS Sensors AB1396 Price Change Effective 01/05/2010 40.59 58.00 0
ABS Sensors AB1396 Price Change Effective 01/05/2010 40.59 48.01 0
ABS Sensors AB1410 Price Change Effective 01/05/2010 63.57 105.20 0
ABS Sensors AB1414 Price Change Effective 01/05/2010 63.57 75.03 0
ABS Sensors AB1420 Price Change Effective 01/05/2010 69.13 77.62 0
ABS Sensors AB1493 Price Change Effective 01/05/2010 75.00 120.61 0
ABS Sensors AB1293 PRICE Effective 01/03/2010 69.35 167.99 0
ABS Sensors AB1300 PRICE Effective 01/03/2010 32.52 47.66 0
ABS Sensors AB1398 PRICE Effective 01/03/2010 40.59 51.69 0
ABS Sensors AB1411 PRICE Effective 01/03/2010 63.57 105.23 0
ABS Sensors AB1493 PRICE Effective 01/03/2010 75 126.07 0
Catalytic Converters and Exhausts
Catalytic Converters and Exhausts AS10000 Price Change 208.36 178.41 0
Catalytic Converters and Exhausts AS10012 Price Change 267.20 201.57 0
Catalytic Converters and Exhausts AS10500 Price Change 104.52 75.77 0
Catalytic Converters and Exhausts AS10501 Price Change 88.36 71.63 0
Catalytic Converters and Exhausts AS10503 Price Change 168.37 140.05 0
Catalytic Converters and Exhausts AS11000 Price Change 91.51 61.75 0
Catalytic Converters and Exhausts AS12300 Price Change 69.87 49.47 0
Catalytic Converters and Exhausts AS14000 Price Change 201.99 148.17 0
Catalytic Converters and Exhausts AS15048 Price Change 71.55 57.07 0
Catalytic Converters and Exhausts AS15083 Price Change 67.77 55.02 0
Catalytic Converters and Exhausts AS15086 Price Change 109.84 96.44 0
Catalytic Converters and Exhausts AS15087 Price Change 101.54 88.91 0
Catalytic Converters and Exhausts AS15089 Price Change 63.53 46.67 0
Catalytic Converters and Exhausts AS15095 Price Change 101.97 65.48 0
Catalytic Converters and Exhausts AS15105 Price Change 117.48 99.47 0
Catalytic Converters and Exhausts AS15110 Price Change 156.65 42.87 0
Catalytic Converters and Exhausts AS15124 Price Change 111.67 100.51 0
Catalytic Converters and Exhausts AS15300 Price Change 81.24 70.54 0
Catalytic Converters and Exhausts AS15301 Price Change 62.28 57.64 0
Catalytic Converters and Exhausts AS15303 Price Change 78.06 65.07 0
Catalytic Converters and Exhausts AS15304 Price Change 96.16 69.44 0
Catalytic Converters and Exhausts AS15305 Price Change 147.51 87.85 0
Catalytic Converters and Exhausts AS15307 Price Change 96.50 85.40 0
Catalytic Converters and Exhausts AS15308 Price Change 103.72 81.68 0
Catalytic Converters and Exhausts AS15309 Price Change 108.57 78.57 0
Catalytic Converters and Exhausts AS15310 Price Change 101.48 67.20 0
Catalytic Converters and Exhausts AS15311 Price Change 119.16 76.70 0
Catalytic Converters and Exhausts AS15312 Price Change 71.41 52.35 0
Catalytic Converters and Exhausts AS15313 Price Change 112.70 81.51 0
Catalytic Converters and Exhausts AS15314 Price Change 142.95 103.99 0
Catalytic Converters and Exhausts AS15316 Price Change 99.51 77.71 0
Catalytic Converters and Exhausts AS15317 Price Change 122.06 86.73 0
Catalytic Converters and Exhausts AS15318 Price Change 135.66 99.65 0
Catalytic Converters and Exhausts AS15319 Price Change 106.04 83.84 0
Catalytic Converters and Exhausts AS15321 Price Change 131.35 93.84 0
Catalytic Converters and Exhausts AS15679 Price Change 117.48 82.60 0
Catalytic Converters and Exhausts AS15705 Price Change 130.53 109.00 0
Catalytic Converters and Exhausts AS15710 Price Change 82.40 66.70 0
Catalytic Converters and Exhausts AS15714 Price Change 71.46 57.61 0
Catalytic Converters and Exhausts AS15715 Price Change 99.47 88.17 0
Catalytic Converters and Exhausts AS15717 Price Change 89.86 69.19 0
Catalytic Converters and Exhausts AS15720 Price Change 117.94 105.59 0
Catalytic Converters and Exhausts AS15721 Price Change 131.10 106.35 0
Catalytic Converters and Exhausts AS15723 Price Change 145.10 132.62 0
Catalytic Converters and Exhausts AS15724 Price Change 159.25 96.83 0
Catalytic Converters and Exhausts AS15730 Price Change 96.12 89.90 0
Catalytic Converters and Exhausts AS15733 Price Change 146.65 114.46 0
Catalytic Converters and Exhausts AS15754 Price Change 200.96 167.27 0
Catalytic Converters and Exhausts AS20003 Price Change 89.10 82.83 0
Catalytic Converters and Exhausts AS20026 Price Change 50.38 36.67 0
Catalytic Converters and Exhausts AS20027 Price Change 88.71 70.22 0
Catalytic Converters and Exhausts AS20031 Price Change 45.00 35.38 0
Catalytic Converters and Exhausts AS20051 Price Change 192.91 156.75 0
Catalytic Converters and Exhausts AS20057 Price Change 87.14 76.79 0
Catalytic Converters and Exhausts AS20075 Price Change 58.00 49.97 0
Catalytic Converters and Exhausts AS20080 Price Change 179.13 155.40 0
Catalytic Converters and Exhausts AS20093 Price Change 126.29 69.00 0
Catalytic Converters and Exhausts AS20107 Price Change 190.38 181.60 0
Catalytic Converters and Exhausts AS20164 Price Change 46.87 38.73 0
Catalytic Converters and Exhausts AS20182 Price Change 46.87 37.97 0
Catalytic Converters and Exhausts AS20261 Price Change 122.27 113.40 0
Catalytic Converters and Exhausts AS20311 Price Change 99.13 74.89 0
Catalytic Converters and Exhausts AS20321 Price Change 96.49 82.25 0
Catalytic Converters and Exhausts AS20331 Price Change 111.91 103.16 0
Catalytic Converters and Exhausts AS20337 Price Change 156.56 125.10 0
Catalytic Converters and Exhausts AS20355 Price Change 138.86 60.65 0
Catalytic Converters and Exhausts AS20376 Price Change 89.04 71.40 0
Catalytic Converters and Exhausts AS20379 Price Change 140.95 126.47 0
Catalytic Converters and Exhausts AS20380 Price Change 119.74 108.71 0
Catalytic Converters and Exhausts AS20381 Price Change 125.08 99.71 0
Catalytic Converters and Exhausts AS20382 Price Change 137.21 126.06 0
Catalytic Converters and Exhausts AS20383 Price Change 161.69 150.16 0
Catalytic Converters and Exhausts AS20390 Price Change 117.68 97.27 0
Catalytic Converters and Exhausts AS20397 Price Change 119.82 95.05 0
Catalytic Converters and Exhausts AS20405 Price Change 160.50 133.43 0
Catalytic Converters and Exhausts AS20905 Price Change 110.95 93.37 0
Catalytic Converters and Exhausts AS20907 Price Change 93.76 68.57 0
Catalytic Converters and Exhausts AS20909 Price Change 132.01 107.48 0
Catalytic Converters and Exhausts AS20913 Price Change 131.08 99.28 0
Catalytic Converters and Exhausts AS20917 Price Change 85.11 62.20 0
Catalytic Converters and Exhausts AS20919 Price Change 100.75 90.98 0
Catalytic Converters and Exhausts AS20921 Price Change 93.24 77.40 0
Catalytic Converters and Exhausts AS20923 Price Change 141.53 117.13 0
Catalytic Converters and Exhausts AS20925 Price Change 139.07 100.60 0
Catalytic Converters and Exhausts AS20926 Price Change 123.00 105.78 0
Catalytic Converters and Exhausts AS20927 Price Change 181.60 133.21 0
Catalytic Converters and Exhausts AS20929 Price Change 86.98 73.41 0
Catalytic Converters and Exhausts AS20932 Price Change 150.36 130.21 0
Catalytic Converters and Exhausts AS21185 Price Change 49.91 42.12 0
Catalytic Converters and Exhausts AS21186 Price Change 60.31 49.74 0
Catalytic Converters and Exhausts AS21187 Price Change 113.99 98.13 0
Catalytic Converters and Exhausts AS21189 Price Change 107.66 65.73 0
Catalytic Converters and Exhausts AS21191 Price Change 121.54 84.06 0
Catalytic Converters and Exhausts AS30577 Price Change 139.16 108.24 0
Catalytic Converters and Exhausts AS95511 Price Change 238.96 145.92 0
Catalytic Converters and Exhausts CU1071 Price Change 39.24 31.52 0
Catalytic Converters and Exhausts ECPFT001 Price Change Effective 01/05/2010 16.46 19.57 0
Catalytic Converters and Exhausts ECPRN004 Price Change 37.05 27.58 0
Catalytic Converters and Exhausts EFPAR001 Price Change 69.15 55.17 0
Catalytic Converters and Exhausts EFPFT009 Price Change 50.37 35.19 0
Catalytic Converters and Exhausts EFPHY006 Price Change 44.69 36.81 0
Catalytic Converters and Exhausts EFPTY007 Price Change 68.04 44.44 0
Catalytic Converters and Exhausts EFPVL002 Price Change 34.07 26.62 0
Catalytic Converters and Exhausts EFPVL004 Price Change 40.87 29.93 0
Catalytic Converters and Exhausts EFPVL007 Price Change Effective 01/05/2010 17.77 24.50 0
Catalytic Converters and Exhausts EFPVL013 Price Change 63.64 43.62 0
Catalytic Converters and Exhausts EFPVO001 Price Change 21.90 17.78 0
Catalytic Converters and Exhausts EFPVO005 Price Change 50.37 31.57 0
Catalytic Converters and Exhausts EFPVO006 Price Change 44.39 34.22 0
Catalytic Converters and Exhausts EFPVW005 Price Change 45.91 35.79 0
Catalytic Converters and Exhausts EFPVW008 Price Change 48.93 35.04 0
Catalytic Converters and Exhausts EFPVW009 Price Change 57.76 50.05 0
Catalytic Converters and Exhausts EFPVW010 Price Change 56.29 45.29 0
Catalytic Converters and Exhausts EFPVW030 Price Change Effective 01/05/2010 106.41 129.98 0
Catalytic Converters and Exhausts EFPVW031 Price Change Effective 01/05/2010 94.57 112.50 0
Catalytic Converters and Exhausts EFPVW033 Price Change 58.81 41.13 0
Catalytic Converters and Exhausts ELPFD004 Price Change 32.85 24.96 0
Catalytic Converters and Exhausts ELPFD004 Price Change 32.85 24.96 0
Catalytic Converters and Exhausts ELPFD005 Price Change 19.25 15.19 0
Catalytic Converters and Exhausts ELPPG003 Price Change 22.98 10.88 0
Catalytic Converters and Exhausts ELPPG004 Price Change 22.98 10.88 0
Catalytic Converters and Exhausts ELPPG005 Price Change 12.37 9.68 0
Catalytic Converters and Exhausts PAS15676 Price Change 142.32 112.87 0
Catalytic Converters and Exhausts PAS20902 Price Change 134.97 118.13 0
Catalytic Converters and Exhausts PAS21184 Price Change 108.35 104.94 0
Catalytic Converters and Exhausts PAS28581 Price Change 190.37 118.91 0
Catalytic Converters and Exhausts PAS28583 Price Change 292.44 169.91 0
Catalytic Converters and Exhausts PAS28721 Price Change 182.80 119.88 0
Catalytic Converters and Exhausts PAS30420 Price Change 197.01 172.27 0
Catalytic Converters and Exhausts PAS37999 Price Change 255.31 222.70 0
Catalytic Converters and Exhausts PAS97507 Price Change 301.58 236.98 0
Catalytic Converters and Exhausts FPKFT001 PRICE Effective 01/03/2010 3.570 5.14 0
Catalytic Converters and Exhausts AS20386 Superceded To PAS20386  141.20 0
Catalytic Converters and Exhausts AS20387 Superceded To PAS20387  148.43 0
Catalytic Converters and Exhausts AS20388 Superceded To PAS20388  175.44 0
Catalytic Converters and Exhausts AS20389 Superceded To PAS20389  134.37 0
Catalytic Converters and Exhausts AS20403 Superceded To PAS20403  276.54 0
Catalytic Converters and Exhausts AS20410 Superceded To PAS20410  268.30 0
Catalytic Converters and Exhausts AS20411 Superceded To PAS20411  228.08 0
Catalytic Converters and Exhausts AS20414 Superceded To PAS20414  199.08 0
Catalytic Converters and Exhausts AS20418 Superceded To PAS20418  278.60 0
Catalytic Converters and Exhausts AS20902 Superceded To PAS20902  118.13 0
Catalytic Converters and Exhausts AS21184 Superceded To PAS21184  104.93 0
Diesel Components
Diesel Components AS10502 Price Change 114.01 83.84 0
Diesel Components DI025 Price Change Effective 01/05/2010 108.66 275.00 10
Diesel Components DI035 Price Change Effective 01/05/2010 76.90 340.18 40
Diesel Components DI040 Price Change Effective 01/05/2010 98.07 175.26 40
Diesel Components DI041 Price Change Effective 01/05/2010 98.07 299.56 40
Diesel Components DI375 Price Change 146.87 133.76 60
Diesel Components D12-6215 PRICE Effective 01/03/2010 43.41 63.40 0
Engine Management
Engine Management CS1025 Price Change   22.06 0
Engine Management CS1031 Price Change 47.90 39.85 0
Engine Management CS1245 Price Change 87.39 52.45 0
Engine Management CS1334 Price Change 83.66 65.88 0
Engine Management EGR088 Price Change 170.43 164.85 0
Engine Management EGR093 Price Change 135.57 124.25 0
Engine Management EGR164 Price Change 176.48 127.19 0
Engine Management FP4002 Price Change 99.02 70.23 0
Engine Management MAFS124 Price Change 159.20 93.00 0
Engine Management MAFS160 Price Change 171.48 125.21 0
Engine Management MAFS189 Price Change 234.11 154.95 0
Engine Management MS013 Price Change 94.26 42.62 0
Engine Management MS090 Price Change 45.65 27.34 0
Engine Management TB3029 Price Change Effective 01/05/2010 278.44 385.03 0
Engine Management WS1068 Price Change 13.60 10.74 0
Engine Management WS1075 Price Change 15.12 5.11 0
Engine Management CS1122 PRICE Effective 01/03/2010 55.87 63.02 0
Engine Management CS1131 PRICE Effective 01/03/2010 31.8 37.24 0
Engine Management CS1224 PRICE Effective 01/03/2010 23.33 29.83 0
Engine Management MAFS121 PRICE Effective 01/03/2010 182.89 219.14 0
Engine Management MAFS181G PRICE Effective 01/03/2010 198.38 220.14 0
Engine Management MAFS222G PRICE Effective 01/03/2010 176.45 199.43 0
Engine Management IAV117 Superceded To IAV132  54.5 0
Engine Management MAFS181G Superceded To MAFS181  98.57 0
Engine Management MAFS197 Superceded To MAFS181  98.57 0
Fuel Pumps
Fuel Pumps FP5027 Price Change Effective 01/05/2010 126.55 126.55 0
Fuel Pumps FP5040 Price Change 194.02 152.15 0
Fuel Pumps FP5222 Price Change Effective 01/05/2010 167.17 230.05 0
Fuel Pumps FP5300 Price Change Effective 01/05/2010 93.01 128.50 0
Fuel Pumps FP5143 PRICE Effective 01/03/2010 161.52 208.50 0
Ignition Coils
Ignition Coils CU1033 Price Change Effective 01/05/2010 26.50 33.46 0
Ignition Coils CU1057 Price Change 82.40 61.74 0
Ignition Coils CU1151 Price Change 131.60 30.86 0
Ignition Coils CU1169 Price Change Effective 01/05/2010 99.25 145.56 0
Ignition Coils CU1172 Price Change 97.04 83.50 0
Ignition Coils CU1300 Price Confirmed   45.50 0
Ignition Coils CU1301 Price Confirmed   75.01 0
Ignition Coils CU1108 PRICE Effective 01/03/2010 14.94 19.31 0
Ignition Coils CU1050 Superceded To CU1044  37.37 0
Lambda Sensors
Lambda Sensors LB1503 Price Change 65.15 57.54 0
Lambda Sensors LB1508 Price Change 66.82 52.96 0
Lambda Sensors LB1512 Price Change 65.15 39.27 0
Lambda Sensors LB1542 Price Change 81.21 48.50 0
Lambda Sensors LB1626 Price Change 84.92 49.15 0
Lambda Sensors LB1654 Price Change 81.12 55.32 0
Lambda Sensors LB1684 Price Change 38.18 29.15 0
Lambda Sensors LB1686 Price Change 77.15 36.79 0
Lambda Sensors LB1922 Price Change Effective 01/05/2010 83.57 93.50 0
Lambda Sensors LB1834 Superceded To LB2088  70.32 0
Lambda Sensors LB1860 Superceded To LB1461  77.78 0
Switches
Switches CTS6010 PRICE Effective 01/03/2010 8.08 11.26 0
Switches CTS6040 PRICE Effective 01/03/2010 4.75 7.04 0
Switches OPS2036 PRICE Effective 01/03/2010 1.63 2.35 0
Switches RFS3003 PRICE Effective 01/03/2010 4.44 6.47 0
Switches RLS5079 PRICE Effective 01/03/2010 3.33 7.34 0
Vehicle Management
Vehicle Management OPS2062 Price Change Effective 01/05/2010 1.63 2.99 0
Vehicle Management RFS3003 Price Change Effective 01/05/2010 4.44 8.56 0
Vehicle Management RFS3006 Price Change Effective 01/05/2010 6.55 9.19 0
Vehicle Management RFS3020 Price Change Effective 01/05/2010 5.19 7.94 0
Vehicle Management RFS3069 Price Change Effective 01/05/2010 9.01 13.97 0
Vehicle Management RFS3070 Price Change Effective 01/05/2010 8.18 12.68 0
Vehicle Management RFS3097 Price Change Effective 01/05/2010 7.27 9.51 0
Vehicle Management RFS3130 Price Change Effective 01/05/2010 6.54 8.89 0
Vehicle Management RFS3130 Price Change Effective 01/05/2010 6.54 8.59 0
Vehicle Management RFS3147 Price Change Effective 01/05/2010 7.21 9.50 0
Vehicle Management RFS3189 Price Change Effective 01/05/2010 4.17 7.67 0
Vehicle Management RLS5027 Price Change Effective 01/05/2010 6.07 9.32 0

 

 

 

 

Privacy Statement    |    Disclaimer
©2004 all rights reserved.