Product Update Archive

Click here to print this page - - - - [[Download Excel File]]- - - - -

For New Applications and part numbers refer to our up-to-date Online Catalogue and Buyers Guide. Click here

Price Changes 25th April - 24th May 2010
Category PartNo Change Type Price Was Price Now Surchage
ABS Sensors
ABS Sensors AB1227 Price Change Effective 1/8/10 45.54 50.13 0
ABS Sensors AB1298 Price Change Effective 1/8/10 28.14 42.71 0
ABS Sensors AB1335 Price Change Effective 1/8/10 38.16 43.37 0
ABS Sensors AB1384 Price Change Effective 1/8/10 65.07 80.14 0
ABS Sensors AB1410 Price Change 105.20 79.16 0
ABS Sensors AB1423 Price Change Effective 1/8/10 105.58 132.14 0
ABS Sensors AB1437 Price Change Effective 1/8/10 59.99 66.86 0
ABS Sensors AB1443 Price Change Effective 1/8/10 70.50 177.8 0
ABS Sensors AB1478 Price Change Effective 1/8/10 130.23 199.76 0
ABS Sensors AB1648 Price Change Effective 1/8/10 43.72 47.49 0
ABS Sensors AB1870 Price Change Effective 1/8/10 218.31 230.16 0
ABS Sensors AB1035 Price Change Effective 1/6/2010 93.57 187.88 0
ABS Sensors AB1243 Price Change Effective 1/6/2010 90.32 117.50 0
ABS Sensors AB1443 Price Change Effective 1/6/2010 70.50 208.25 0
ABS Sensors AB1639 Price Change Effective 1/6/2010 14.32 22.72 0
AP Clutches
AP Clutches KT6710 Price Change 258.88 226.98 0
AP Clutches KT6817 Price Change 176.25 165.88 0
AP Clutches KT7478 Price Change 83.25 78.35 0
AP Clutches KT7695 Price Change 577.55 350 0
AP Clutches KT90167 Price Change 219.64 206.73 0
AP Clutches KT90247 Price Change 254.62 203.39 0
AP Clutches KT90248 Price Change 241.46 204.25 0
Catalytic Converters and Exhausts
Catalytic Converters and Exhausts EFPPG005 Price Change Effective 1/8/10 15.71 18.78 0
Catalytic Converters and Exhausts AS21723 Price Change 119.87 103.95 0
Catalytic Converters and Exhausts AS21725 Price Change 131.33 117.71 0
Catalytic Converters and Exhausts AS21735 Price Change 193.59 154.76 0
Catalytic Converters and Exhausts AS21736 Price Change 276.09 165 0
Catalytic Converters and Exhausts AS21900 Price Change 80.94 52.95 0
Catalytic Converters and Exhausts AS21917 Price Change 200.18 151.14 0
Catalytic Converters and Exhausts AS25507 Price Change Effective 1/8/10 101.92 119.72 0
Catalytic Converters and Exhausts AS42106 Price Change 81.69 72.01 0
Catalytic Converters and Exhausts DPF1000 Price Change Effective 1/8/10 148 158.71 0
Catalytic Converters and Exhausts DPF1001 Price Change Effective 1/8/10 148.00 158.71 0
Catalytic Converters and Exhausts DPF1003 Price Change Effective 1/8/10 329.85 344.46 0
Catalytic Converters and Exhausts DPF1005 Price Change Effective 1/8/10 164.91 171.29 0
Catalytic Converters and Exhausts EFPRN001 Price Change Effective 1/8/10 11.40 13.08 0
Catalytic Converters and Exhausts FPKDW002 Price Change 4.74 3.57 0
Catalytic Converters and Exhausts KT90042 Price Change 125.04 117.68 0
Catalytic Converters and Exhausts PAS20406 Price Change 210.08 155.25 0
Catalytic Converters and Exhausts PAS21712 Price Change 151.89 107.47 0
Catalytic Converters and Exhausts PAS21719 Price Change 182.75 158.72 0
Catalytic Converters and Exhausts PAS21736 Price Change 281.52 170.43 0
Catalytic Converters and Exhausts PAS21741 Price Change 308.45 301.8 0
Catalytic Converters and Exhausts PAS42106 Price Change 95.15 81.69 0
Catalytic Converters and Exhausts AS15067 Supercession PAS15067 85.62 0
Catalytic Converters and Exhausts AS21711 Supercession PAS21711 104.59 0
Catalytic Converters and Exhausts AS21712 Supercession PAS21712 107.47 0
Catalytic Converters and Exhausts AS21719 Supercession PAS21719 158.72 0
Catalytic Converters and Exhausts AS21741 Supercession PAS21741 301.8 0
Catalytic Converters and Exhausts AS21742 Supercession PAS21742 236.58 0
Catalytic Converters and Exhausts ECPCN005 Supercession ECPCN006 24.82 0
Diesel Components
Diesel Components DP4507 Price Change 311.10 295.00 200
Diesel Components PAS21742 Price Change 324.48 236.58 0
Diesel Components VP026 Price Change Effective 1/8/10 289.95 309.16 0
Engine Management
Engine Management CS1335 Price Change 95.08 82.50 0
Engine Management CS1452 Price Change 70.52 50.0 0
Engine Management EGR069 Price Change 133.86 116.07 0
Engine Management FI1069 Price Change Effective 1/8/10 96.98 135.0 0
Engine Management IAV136 Price Change 47.61 41.9 0
Engine Management MAFS144 Price Change Effective 1/8/10 86.16 111.95 0
Engine Management CS1476 Price Change Effective 1/6/2010 52.58 95.55 0
Engine Management CS1497 Supercession CS1496 26.04 0
Filters
Filters S3101A Price Change 3.8 3.4 0
Filters S5023PE Price Change 3.66 3.17 0
Fuel Pumps
Fuel Pumps FP2029 Price Change 89.48 55.82 0
Fuel Pumps FP2146 Price Change 96.05 68.5 0
Fuel Pumps FP5038 Price Change Effective 1/8/10 119.48 126.78 0
Fuel Pumps FP6015 Price Change 97.15 67.44 0
Fuel Pumps FP5038 Price Change Effective 1/6/2010 119.48 155.25 0
Ignition Coils
Ignition Coils CU1306 Price Change Effective 1/6/2010 46.85 55.50 0
Lambda Sensors
Lambda Sensors LB1221 Price Change Effective 1/8/10 39.40 44.45 0
Lambda Sensors LB1395 Price Change 66.39 36.23 0
Vehicle Management
Vehicle Management CTS6002 Price Change Effective 1/8/10 6.22 11.6 0
Vehicle Management CTS6008 Price Change Effective 1/8/10 6.93 9.49 0
Vehicle Management CTS6009 Price Change Effective 1/8/10 7.41 11.55 0
Vehicle Management CTS6011 Price Change Effective 1/8/10 6.37 9.95 0
Vehicle Management CTS6014 Price Change Effective 1/8/10 5.66 7.55 0
Vehicle Management CTS6021 Price Change Effective 1/8/10 9.22 15.26 0
Vehicle Management CTS6022 Price Change Effective 1/8/10 5.24 6.75 0
Vehicle Management CTS6031 Price Change Effective 1/8/10 8.04 10.55 0
Vehicle Management CTS6035 Price Change Effective 1/8/10 4.73 6.54 0
Vehicle Management CTS6038 Price Change Effective 1/8/10 8.11 15.15 0
Vehicle Management OPS2060 Price Change   10.65 0
Vehicle Management OPS2066 Price Change Effective 1/8/10 0.96 1.6 0
Vehicle Management OPS2129 Price Change Effective 1/8/10 5.08 24.06 0
Vehicle Management RLS5090 Price Change Effective 1/8/10 5.28 6.95 0
Vehicle Management RLS5065 Price Change Effective 1/6/2010 5.40 7.84 0
Vehicle Management RLS5070 Price Change Effective 1/6/2010 8.13 12.30 0
Vehicle Management RLS5073 Price Change Effective 1/6/2010 5.02 7.16 0
Vehicle Management RLS5080 Price Change Effective 1/6/2010 3.26 5.58 0
Vehicle Management RLS5097 Price Change Effective 1/6/2010 12.25 21.43 0
Vehicle Management RLS5098 Price Change Effective 1/6/2010 9.59 13.73 0
Vehicle Management RLS5100 Price Change Effective 1/6/2010 3.21 7.35 0

 

 

 

 

Privacy Statement    |    Disclaimer
©2004 all rights reserved.