Product Update Archive

Click here to print this page - - - - [[Download Excel File]]- - - - -

For New Applications and part numbers refer to our up-to-date Online Catalogue and Buyers Guide. Click here

Price Changes 25th June - 24th July 2010
Category PartNo Change Type Price Was Price Now Surcharge
ABS Sensors
ABS Sensors AB1019 Price Change 110.13 99.42 0
ABS Sensors AB1035 Price Change 187.88 131.97 0
ABS Sensors AB1037 Price Change 138.84 89.91 0
ABS Sensors AB1092 Price Change 145.8 124.53 0
ABS Sensors AB1260 Price Change Effective 1/10/10 41.45 46.14 0
ABS Sensors AB1287 Price Change Effective 1/10/10 27.87 29.31 0
ABS Sensors AB1296 Price Change Effective 1/10/10 78.07 92.86 0
ABS Sensors AB1397 Price Change 49.59 48.25 0
ABS Sensors AB1399 Price Change 52.31 44.53 0
ABS Sensors AB1438 Price Change 59.99 52.81 0
ABS Sensors AB1447 Price Change 64.64 60.13 0
ABS Sensors AB1501 Price Change 59.27 49.17 0
ABS Sensors AB1511 Price Change 55.71 41.78 0
ABS Sensors AB1926 Price Change Effective 1/10/10 95.99 105.25 0
ABS Sensors AB1959 Price Change 60.42 40.08 0
ABS Sensors AB1227 Price Change Effective 1/8/10 45.54 50.13 0
ABS Sensors AB1298 Price Change Effective 1/8/10 28.14 42.71 0
ABS Sensors AB1335 Price Change Effective 1/8/10 38.16 43.37 0
ABS Sensors AB1423 Price Change Effective 1/8/10 105.58 132.14 0
ABS Sensors AB1437 Price Change Effective 1/8/10 59.99 66.86 0
ABS Sensors AB1478 Price Change Effective 1/8/10 130.23 199.76 0
ABS Sensors AB1648 Price Change Effective 1/8/10 43.72 47.49 0
ABS Sensors AB1870 Price Change Effective 1/8/10 218.31 230.16 0
Clutches
AP Clutches KT6157 Price Change 174.86 146.83 0
AP Clutches KT90248 Price Change 204.25 143.65 0
Catalytic Converters and Exhausts
Catalytic Converters and Exhausts AS83500 Price Change 112.03 82.01 0
Catalytic Converters and Exhausts EFPFT025 Price Change 38.89 34.95 0
Catalytic Converters and Exhausts PAS21724 Price Change 226.73 197.67 0
Catalytic Converters and Exhausts PAS28744 Price Change 273.3 228.41 0
Catalytic Converters and Exhausts PAS55308 Price Change 365.82 299.82 0
Catalytic Converters and Exhausts PAS95511 Price Change 231.97 192.29 0
Catalytic Converters EFPPG005 Price Change Effective 1/8/10 15.71 18.78 0
Catalytic Converters and Exhausts AS25507 Price Change Effective 1/8/10 101.92 119.72 0
Catalytic Converters and Exhausts DPF1000 Price Change Effective 1/8/10 148.00 158.71 0
Catalytic Converters and Exhausts DPF1001 Price Change Effective 1/8/10 148.00 158.71 0
Catalytic Converters and Exhausts DPF1003 Price Change Effective 1/8/10 329.85 344.46 0
Catalytic Converters and Exhausts DPF1005 Price Change Effective 1/8/10 164.91 171.29 0
Catalytic Converters and Exhausts EFPRN001 Price Change Effective 1/8/10 11.40 13.08 0
Catalytic Converters and Exhausts CK71514 Superceded To CK71108 5.57 0
Catalytic Converters and Exhausts AS42194 Superceded To PAS42194 102.72 0
Diesel Components
Diesel Components DI023 Price Change 192.6 122.22 40
Diesel Components DI026 Price Change 105.32 75.56 40
Diesel Components DI037 Price Change Effective 1/10/10 47.74 56.35 40
Diesel Components DI050 Price Change 60.57 56.35 40
Diesel Components DI319 Price Change 147 126.59 40
Diesel Components DI325 Price Change 151.99 126.59 40
Diesel Components DI329 Price Change 204.79 126.59 50
Diesel Components DI359 Price Change 205.04 183.89 40
Diesel Components DI363 Price Change 333.2 264.68 60
Diesel Components DI365 Price Change 130.95 122.22 60
Diesel Components DI376 Price Change 130.95 122.22 60
Diesel Components DI377 Price Change 157.53 126.59 60
Diesel Components DI383 Price Change 154.26 129.78 50
Diesel Components DI384 Price Change 130.95 122.22 50
Diesel Components DI385 Price Change 380 300 50
Diesel Components DP4507 Price Change 295 227.86 200
Diesel Components DP4510 Price Change 303.33 219.05 200
Diesel Components DP4512 Price Change 464.06 306.05 200
Diesel Components DP4514 Price Change 301.99 273.81 200
Diesel Components DP4517 Price Change 301.99 245.24 200
Diesel Components DP4521 Price Change 301.99 245.24 200
Diesel Components DP4521 Price Change 245.24 228.89 200
Diesel Components DP4526 Price Change 441.96 308.33 200
Diesel Components DP4527 Price Change 441.96 315.86 200
Diesel Components DP4529 Price Change 308.33 287.78 200
Diesel Components DP4532 Price Change 464.06 287.78 200
Diesel Components DP4533 Price Change 300 287.78 200
Diesel Components DP4534 Price Change 245.24 228.89 200
Diesel Components DP4536 Price Change 378.06 308.33 200
Diesel Components DP4539 Price Change 329.2 284.86 200
Diesel Components DP4541 Price Change 329.2 245.24 200
Diesel Components DP4546 Price Change 378.06 308.33 200
Diesel Components DP4550 Price Change 900 843.25 200
Diesel Components DP4560 Price Change 567 460.32 200
Diesel Components DP4561 Price Change 513.45 462.22 200
Diesel Components DP4562 Price Change 513.45 478.73 200
Diesel Components DP4563 Price Change 624.89 507.94 200
Diesel Components DP4564 Price Change 624.75 568.89 200
Diesel Components DP4565 Price Change 624.75 529.36 200
Diesel Components DP4567 Price Change 975.21 944.44 200
Diesel Components DP4569 Price Change 997.71 944.44 200
Diesel Components DP4570 Price Change 975.21 944.44 200
Diesel Components DP4574 Price Change 334.65 298.05 200
Diesel Components DP4575 Price Change 317.45 298.05 200
Diesel Components DP4577 Price Change 708.91 535.71 200
Diesel Components DP4579 Price Change 519.87 309.52 200
Diesel Components DP4646 Price Change 1400 1377.78 400
Diesel Components DP4647 Price Change 345.67 278.89 200
Diesel Components VP052 Price Change Effective 1/10/10 255.89 295 0
Diesel Components VP026 Price Change Effective 1/8/10 289.95 309.16 0
Engine Management
Engine Management CS1078 Price Change Effective 1/10/10 26.35 44.18 0
Engine Management CS1213 Price Change 37.54 25.34 0
Engine Management CS1244 Price Change 37.31 30.68 0
Engine Management CS1445 Price Change   17.14 0
Engine Management EGR147 Price Change 81.71 67.06 0
Engine Management MAFS019 Price Change 173.18 130.95 0
Engine Management MAFS024 Price Change 138.78 79.02 0
Engine Management MAFS028 Price Change 191.14 62.99 0
Engine Management MAFS038 Price Change 125.3 81.51 0
Engine Management MAFS074 Price Change 171.78 76.56 40
Engine Management MAFS084 Price Change 89.01 58.68 0
Engine Management MAFS092 Price Change 114.53 56.29 0
Engine Management MAFS096 Price Change 210.03 51.86 0
Engine Management MAFS119 Price Change 110.44 64.89 0
Engine Management MAFS134 Price Change 98.16 59.02 0
Engine Management MAFS177 Price Change 178.58 90.14 80
Engine Management MAFS180 Price Change 190.94 97.32 80
Engine Management MAFS185 Price Change 199.27 84.49 0
Engine Management MAFS211 Price Change 173.75 145.25 0
Engine Management MAFS258 Price Change 165.42 143.53 0
Engine Management MAFS293 Price Change 214.45 110.94 0
Engine Management WS1151 Price Change 9.85 8.11 0
Engine Management FI1069 Price Change Effective 1/8/10 96.98 135.00 0
Engine Management MAFS144 Price Change Effective 1/8/10 86.16 111.95 0
Engine Management MAFS081 Superceded To MAFS019 130.95 0
Filters
Filters S3720A Price Change 5.06 4.44 0
Fuel Pumps
Fuel Pumps FP5014 Price Change 180.56 99.87 0
Fuel Pumps FP5093 Price Change 162.42 105.82 0
Fuel Pumps FP5127 Price Change Effective 1/10/10 107.89 120.58 0
Fuel Pumps FP6003 Price Change Effective 1/10/10 49.45 72.24 0
Fuel Pumps FP6023 Price Change 149.46 74.02 0
Fuel Pumps FP5038 Price Change Effective 1/8/10 119.48 126.78 0
Ignition Coils
Ignition Coils CU1083 Price Change 97.12 76.79 0
Ignition Coils CU1202 Price Change 173.25 123.26 0
Ignition Coils CU1298 Price Change 84.44 45.55 0
Ignition Coils CU1028 Superceded To CU1027 32.95 0
Lambda Sensors
Lambda Sensors LB1126 Price Change 63.16 39.79 0
Lambda Sensors LB1157 Price Change 49.9 43.27 0
Lambda Sensors LB1185 Price Change 61.58 43.27 0
Lambda Sensors LB1243 Price Change 57.7 43.27 0
Lambda Sensors LB1256 Price Change 60.12 43.27 0
Lambda Sensors LB1267 Price Change 94.73 43.27 0
Lambda Sensors LB1300 Price Change 56.8 51.92 0
Lambda Sensors LB1316 Price Change 58.18 43.27 0
Lambda Sensors LB1334 Price Change 46.16 39.79 0
Lambda Sensors LB1358 Price Change 54.33 43.27 0
Lambda Sensors LB1391 Price Change 61.58 46.75 0
Lambda Sensors LB1414 Price Change 142.12 64.03 0
Lambda Sensors LB1433 Price Change 61.41 43.27 0
Lambda Sensors LB1477 Price Change 63.78 53.78 0
Lambda Sensors LB1482 Price Change 63.78 55.38 0
Lambda Sensors LB1521 Price Change 71.59 66.67 0
Lambda Sensors LB1547 Price Change 142.12 83.06 0
Lambda Sensors LB1552 Price Change 138.73 64.03 0
Lambda Sensors LB1631 Price Change 87 55.38 0
Lambda Sensors LB1651 Price Change 62.49 51.92 0
Lambda Sensors LB1668 Price Change 45.63 38.08 0
Lambda Sensors LB1675 Price Change 56.75 51.92 0
Lambda Sensors LB1676 Price Change 85.75 43.27 0
Lambda Sensors LB1679 Price Change 61.09 51.92 0
Lambda Sensors LB1692 Price Change 76.01 55.38 0
Lambda Sensors LB1700 Price Change 84.92 46.75 0
Lambda Sensors LB1701 Price Change 66.3 57.11 0
Lambda Sensors LB1703 Price Change 84.6 29.43 0
Lambda Sensors LB1776 Price Change 84.92 51.92 0
Lambda Sensors LB1802 Price Change 98.58 55.38 0
Lambda Sensors LB1803 Price Change 90.75 69.24 0
Lambda Sensors LB1820 Price Change 82.93 57.11 0
Lambda Sensors LB1821 Price Change 95.29 55.38 0
Lambda Sensors LB1904 Price Change 131.96 71.5 0
Lambda Sensors LB1992 Price Change 91.58 64.03 0
Lambda Sensors LB2041 Price Change 82.58 55.38 0
Lambda Sensors LB2053 Price Change 85.98 55.38 0
Lambda Sensors LB2082 Price Change 56.8 51.92 0
Lambda Sensors LB2213 Price Change 102.7 57.14 0
Lambda Sensors LB1221 Price Change Effective 1/8/10 39.40 44.45 0
Lambda Sensors LB1877 Superceded To LB1461 77.78 0
Vehicle Management
Vehicle Management RLS5045 Price Change 8.58 7.92 0
Vehicle Management CTS6002 Price Change Effective 1/8/10 6.22 11.60 0
Vehicle Management OPS2066 Price Change Effective 1/8/10 0.96 1.60 0
Vehicle Management RLS5090 Price Change Effective 1/8/10 5.28 6.95 0

 

 

 

 

Privacy Statement    |    Disclaimer
©2004 all rights reserved.