Product Update Archive

Click here to print this page - - - - [[Download Excel File]]- - - - -

For New Applications and part numbers refer to our up-to-date Online Catalogue and Buyers Guide. Click here

Price Changes 25th February - 24th March 2010
Category PartNo Change Type Price Was RRP Surcharge
ABS Sensors
ABS Sensors AB1035 Price Change Effective 1/6/2010 93.57 187.88 0
ABS Sensors AB1243 Price Change Effective 1/6/2010 90.32 117.50 0
ABS Sensors AB1443 Price Change Effective 1/6/2010 70.50 208.25 0
ABS Sensors AB1639 Price Change Effective 1/6/2010 14.32 22.72 0
ABS Sensors AB1799 Price Change 210.82 113.60 0
ABS Sensors AB1439 PRICE Effective 01/04/2010   67.81 0
ABS Sensors AB1501 PRICE Effective 01/04/2010   59.27 0
Catalytic Converters and Exhausts
Catalytic Converters and Exhausts AS21192 Price Change 60.40 44.03 0
Catalytic Converters and Exhausts AS21196 Price Change 167.56 146.28 0
Catalytic Converters and Exhausts AS21199 Price Change 95.72 41.55 0
Catalytic Converters and Exhausts AS21205 Price Change 84.98 72.63 0
Catalytic Converters and Exhausts AS21209 Price Change 54.61 36.67 0
Catalytic Converters and Exhausts AS21213 Price Change 66.81 60.70 0
Catalytic Converters and Exhausts AS21244 Price Change 50.38 45.35 0
Catalytic Converters and Exhausts AS21259 Price Change 124.35 103.30 0
Catalytic Converters and Exhausts AS21277 Price Change 78.41 74.49 0
Catalytic Converters and Exhausts AS21278 Price Change 162.73 64.27 0
Catalytic Converters and Exhausts AS21296 Price Change 90.92 73.16 0
Catalytic Converters and Exhausts AS21648 Price Change 138.87 119.68 0
Catalytic Converters and Exhausts AS21649 Price Change 138.87 119.68 0
Catalytic Converters and Exhausts AS21669 Price Change 132.90 80.75 0
Catalytic Converters and Exhausts AS21674 Price Change 85.44 80.07 0
Catalytic Converters and Exhausts AS21675 Price Change 83.40 62.71 0
Catalytic Converters and Exhausts AS21684 Price Change 111.81 91.50 0
Catalytic Converters and Exhausts AS21691 Price Change 105.31 95.65 0
Catalytic Converters and Exhausts AS21694 Price Change 104.26 70.04 0
Catalytic Converters and Exhausts AS21695 Price Change 110.73 73.25 0
Catalytic Converters and Exhausts AS21705 Price Change 166.59 149.94 0
Catalytic Converters and Exhausts AS87001 Price Change 131.32 90.29 0
Catalytic Converters and Exhausts PAS20311 Price Change 122.47 101.35 0
Catalytic Converters and Exhausts PAS21194 Price Change 117.86 113.00 0
Catalytic Converters and Exhausts PAS21211 Price Change 101.90 95.94 0
Catalytic Converters and Exhausts PAS21256 Price Change 104.51 98.77 0
Catalytic Converters and Exhausts PAS21686 Price Change 114.43 110.32 0
Catalytic Converters and Exhausts PAS21687 Price Change 120.69 116.22 0
Catalytic Converters and Exhausts PAS21697 Price Change 169.06 136.24 0
Catalytic Converters and Exhausts PAS21701 Price Change 130.74 124.89 0
Catalytic Converters and Exhausts PAS21703 Price Change 176.63 161.52 0
Catalytic Converters and Exhausts PAS21704 Price Change 160.32 138.29 0
Catalytic Converters and Exhausts PAS21707 Price Change 174.44 140.32 0
Catalytic Converters and Exhausts PAS21930 Price Change 301.00 239.84 0
Catalytic Converters and Exhausts PAS28591 Price Change 295.93 242.13 0
Catalytic Converters and Exhausts PAS37016 Price Change 172.35 115.98 0
Catalytic Converters and Exhausts PAS37031 Price Change 223.82 190.46 0
Catalytic Converters and Exhausts PAS37034 Price Change 280.06 238.22 0
Catalytic Converters and Exhausts PAS37036 Price Change 207.55 171.95 0
Catalytic Converters and Exhausts PAS61023 Price Change 270.65 263.79 0
Catalytic Converters and Exhausts PAS71189 Price Change 282.02 239.36 0
Catalytic Converters and Exhausts PAS71190 Price Change 414.72 252.42 0
Catalytic Converters and Exhausts PAS71505 Price Change 311.10 298.95 0
Catalytic Converters and Exhausts PAS83502 Price Change 153.17 149.89 0
Catalytic Converters and Exhausts PAS83506 Price Change 210.48 187.90 0
Catalytic Converters and Exhausts AS21211 Superceeded To PAS21211 95.94 0
Catalytic Converters and Exhausts AS21686 Superceeded To PAS21686 110.32 0
Catalytic Converters and Exhausts AS21687 Superceeded To PAS21687 116.22 0
Catalytic Converters and Exhausts AS21697 Superceeded To PAS21697 136.24 0
Catalytic Converters and Exhausts AS21701 Superceeded To PAS21701 124.89 0
Catalytic Converters and Exhausts AS21703 Superceeded To PAS21703 161.52 0
Catalytic Converters and Exhausts AS21704 Superceeded To PAS21704 138.29 0
Catalytic Converters and Exhausts AS21707 Superceeded To PAS21707 140.32 0
Diesel Components
Diesel Components DP4509 Price Change 367.58 297.68 200
Diesel Components DP4575 Price Change 400.09 317.45 200
Engine Management
Engine Management CS1476 Price Change Effective 1/6/2010 52.58 95.55 0
Engine Management EGR097 Price Change 145.08 130.08 0
Engine Management EGR132 Price Change 129.05 79.95 0
Engine Management MAFS025 Price Change 161.98 88.78 0
Engine Management MAFS087 Price Change 128.31 102.50 0
Engine Management MAFS111 Price Change 174.58 86.44 0
Engine Management MAFS272 Surcharge Change   80.00 80
Engine Management CS1146 PRICE Effective 01/04/2010   32.13 0
Engine Management CS1205 PRICE Effective 01/04/2010   26.38 0
Engine Management CS1252 PRICE Effective 01/04/2010   72.55 0
Engine Management CS1284 PRICE Effective 01/04/2010   41.25 0
Engine Management FP5143 PRICE Effective 01/04/2010   199.87 0
Engine Management FP5289 PRICE Effective 01/04/2010   266.61 0
Engine Management MAFS008G PRICE Effective 01/04/2010   118.29 0
Engine Management MAFS069G PRICE Effective 01/04/2010   137.53 0
Engine Management TB3028 PRICE Effective 01/04/2010   329.11 0
Fuel Pumps
Fuel Pumps FP5038 Price Change Effective 1/6/2010 119.48 155.25 0
Fuel Pumps FP5130 PRICE Effective 01/04/2010   133.42 0
Ignition Coils          
Ignition Coils CU1022 Price Change 17.01 14.00 0
Ignition Coils CU1306 Price Change Effective 1/6/2010 46.85 55.50 0
Lambda Sensors
Lambda Sensors LB1647 Price Change 174.87 142.00 0
Lambda Sensors LB1740 PRICE Effective 01/04/2010   162.17 0
Lambda Sensors LB1616 Superceeded To LB1344 63.16 0
Lambda Sensors LB1401 Price Change 61.58 46.02 0
Vehicle Management
Vehicle Management OPS2012 Price Change 6.05 3.09 0
Vehicle Management RLS5065 Price Change Effective 1/6/2010 5.40 7.84 0
Vehicle Management RLS5070 Price Change Effective 1/6/2010 8.13 12.30 0
Vehicle Management RLS5073 Price Change Effective 1/6/2010 5.02 7.16 0
Vehicle Management RLS5080 Price Change Effective 1/6/2010 3.26 5.58 0
Vehicle Management RLS5097 Price Change Effective 1/6/2010 12.25 21.43 0
Vehicle Management RLS5098 Price Change Effective 1/6/2010 9.59 13.73 0
Vehicle Management RLS5100 Price Change Effective 1/6/2010 3.21 7.35 0
Vehicle Management BLS1055 PRICE Effective 01/04/2010   4.95 0
Vehicle Management BLS1057 PRICE Effective 01/04/2010   7.91 0
Vehicle Management BLS1072 PRICE Effective 01/04/2010   10.95 0
Vehicle Management BLS1074 PRICE Effective 01/04/2010   6.25 0
Vehicle Management BLS1089 PRICE Effective 01/04/2010   8.25 0
Vehicle Management BLS1028 Superceeded To RLS5077 6.44 0
Vehicle Management OPS2053 Superceeded To OPS2044 2.35 0

 

 

 

 

Privacy Statement    |    Disclaimer
©2004 all rights reserved.