Product Update Archive

Click here to print this page - - - - [[Download Excel File]]- - - - -

For New Applications and part numbers refer to our up-to-date Online Catalogue and Buyers Guide. Click here

Price Changes 25th July to 25th August 2011
Category PartNo Change Type Price Was Price Now Surcharge Now
ABS Sensors
ABS Sensors AB1140 Price effective 01 November 2011 £95.00 £102.33 £0.00
ABS Sensors AB1177 Price effective 01 November 2011 £89.22 £92.66 £0.00
ABS Sensors AB1188 Price effective 01 November 2011 £53.15 £55.50 £0.00
ABS Sensors AB1189 Price effective 01 November 2011 £53.15 £55.50 £0.00
ABS Sensors AB1190 Price effective 01 November 2011 £68.65 £70.91 £0.00
ABS Sensors AB1191 Price effective 01 November 2011 £68.85 £70.95 £0.00
ABS Sensors AB1264 Price effective 01 November 2011 £30.26 £32.85 £0.00
ABS Sensors AB1269 Price effective 01 November 2011 £38.91 £39.95 £0.00
ABS Sensors AB1271 Price effective 01 November 2011 £45.82 £46.85 £0.00
ABS Sensors AB1272 Price effective 01 November 2011 £44.82 £48.95 £0.00
ABS Sensors AB1281 Price effective 01 November 2011 £28.21 £29.89 £0.00
ABS Sensors AB1286 Price effective 01 November 2011 £30.48 £33.85 £0.00
ABS Sensors AB1288 Price effective 01 November 2011 £20.62 £23.85 £0.00
ABS Sensors AB1294 Price effective 01 November 2011 £78.82 £84.50 £0.00
ABS Sensors AB1295 Price effective 01 November 2011 £78.07 £84.50 £0.00
ABS Sensors AB1298 Price effective 01 November 2011 £44.07 £46.91 £0.00
ABS Sensors AB1323 Price effective 01 November 2011 £42.94 £45.85 £0.00
ABS Sensors AB1344 Price effective 01 November 2011 £30.58 £32.50 £0.00
ABS Sensors AB1347 Price effective 01 November 2011 £27.09 £33.50 £0.00
ABS Sensors AB1348 Price Effective 01 September 2011 £30.58 £33.70 £0.00
ABS Sensors AB1376 Price effective 01 November 2011 £67.18 £95.50 £0.00
ABS Sensors AB1383 Price effective 01 November 2011 £77.76 £91.75 £0.00
ABS Sensors AB1528 Price effective 01 November 2011 £52.77 £53.96 £0.00
ABS Sensors AB1529 Price effective 01 November 2011 £52.77 £53.96 £0.00
ABS Sensors AB1530 Price effective 01 November 2011 £52.77 £53.85 £0.00
ABS Sensors AB1532 Price effective 01 November 2011 £38.98 £40.50 £0.00
ABS Sensors AB1539 Price effective 01 November 2011 £30.36 £32.23 £0.00
ABS Sensors AB1687 Price effective 01 November 2011 £64.45 £68.23 £0.00
Catalytic Converters and Exhausts
Catalytic Converters and Exhausts CK28610 Price Effective 01 September 2011 £4.55 £5.85 £0.00
Catalytic Converters and Exhausts CK30423 Price effective 01 November 2011 £2.90 £5.11 £0.00
Catalytic Converters and Exhausts DPF1049 Supercession DPF6049 572.92 0
Catalytic Converters and Exhausts PAS20933 Price Effective 01 September 2011 £177.97 £185.66 £0.00
Diesel Components
Diesel Components DI359 Price Effective 01 September 2011 £183.89 £193.02 £40.00
Diesel Components DI386 Price Effective 01 September 2011 £612.00 £650.00 £100.00
Diesel Components DI432 Supercession DI519 284 80
Diesel Components FP9001 Price Change £460.67 £385.09 £0.00
Diesel Components VP007 Price Effective 01 September 2011 £88.79 £124.35 £0.00
Diesel Components VP013 Price Effective 01 September 2011 £96.80 £123.14 £0.00
Engine Management
Engine Management AB1279 Price effective 01 November 2011 £29.11 £31.50 £0.00
Engine Management AT1020 Price Change £18.62 £10.63 £0.00
Engine Management CS1046 Supercession CS1124 28.92 0
Engine Management CS1126 Price Effective 01 September 2011 £28.23 £31.40 £0.00
Engine Management CS1254 Price effective 01 November 2011 £43.01 £43.91 £0.00
Engine Management CS1296 Price effective 01 November 2011 £71.08 £80.85 £0.00
Engine Management CS1310 Price Effective 01 September 2011 £44.40 £48.63 £0.00
Engine Management CS1407 Price Change £20.95 £14.82 £0.00
Engine Management CS1458 Price Change £102.23 £51.95 £0.00
Engine Management CS1459 Price Change £95.17 £51.95 £0.00
Engine Management CS1477 Price Change £96.58 £28.85 £0.00
Engine Management CS1656 Supercession CS1403 15.19 0
Engine Management CS1658 Supercession CS1339 25.5 0
Engine Management CS1672 Price Change £98.78 £62.50 £0.00
Engine Management CU1030 Price effective 01 November 2011 £17.46 £19.85 £0.00
Engine Management FI1072 Price effective 01 November 2011 £88.73 £95.25 £0.00
Engine Management FI1073 Price effective 01 November 2011 £92.18 £102.50 £0.00
Engine Management FI1077 Price effective 01 November 2011 £65.85 £68.10 £0.00
Engine Management FI1096 Price effective 01 November 2011 £86.30 £90.90 £0.00
Engine Management FI1115 Price effective 01 November 2011 £72.00 £89.56 £0.00
Engine Management FI1140 Price effective 01 November 2011 £136.95 £155.00 £0.00
Engine Management FI1174 Price effective 01 November 2011 £74.84 £78.50 £0.00
Engine Management FI1175 Supercession FI1020 73.66 0
Engine Management FI1209 Price Change £150.43 £90.48 £0.00
Engine Management FP5131 Price Effective 01 September 2011 £97.78 £101.54 £0.00
Engine Management IAV013 Price effective 01 November 2011 £70.06 £80.00 £0.00
Engine Management IAV038 Price Change £100.00 £52.49 £0.00
Engine Management IAV040 Price effective 01 November 2011 £138.38 £155.03 £0.00
Engine Management IAV072 Price effective 01 November 2011 £106.02 £135.25 £0.00
Engine Management IAV113 Price Change £61.56 £24.70 £0.00
Engine Management IAV135 Price Change £80.54 £50.91 £0.00
Engine Management IAV162 Price Change £126.22 £105.52 £0.00
Engine Management KS054 Price effective 01 November 2011 £35.77 £36.89 £0.00
Engine Management MAFS122 Price effective 01 November 2011 £174.58 £185.25 £0.00
Engine Management MAFS222G Price Effective 01 September 2011 £185.02 £205.25 £0.00
Engine Management MAFS272 Price effective 01 November 2011 £158.70 £360.00 £0.00
Engine Management MAFS433 Price Change £413.30 £225.85 £0.00  
Engine Management MS090 Price effective 01 November 2011 £27.34 £39.85 £0.00  
Engine Management MS105 Price effective 01 November 2011 £27.10 £31.25 £0.00  
Engine Management MS106 Price effective 01 November 2011 £20.50 £24.50 £0.00  
Engine Management TB3024 Price effective 01 November 2011 £152.34 £325.25 £0.00  
Engine Management TB3026 Price effective 01 November 2011 £202.47 £250.00 £0.00  
Engine Management TB3029 Price effective 01 November 2011 £385.03 £409.95 £0.00  
Engine Management TB3060 Price Effective 01 September 2011 £242.19 £300.25 £0.00  
Engine Management TP075 Price Change £47.72 £37.38 £0.00  
Fuel Pumps  
Fuel Pumps FP3036 Price effective 01 November 2011 £159.38 £165.00 £0.00  
Fuel Pumps FP4005 Price effective 01 November 2011 £81.65 £84.95 £0.00  
Fuel Pumps FP4009 Price Change £378.16 £300.93 £0.00  
Fuel Pumps FP5144 Price effective 01 November 2011 £108.94 £119.95 £0.00  
Fuel Pumps FP5222 Price Effective 01 September 2011 £230.05 £238.25 £0.00  
Fuel Pumps FP5250 Price Effective 01 September 2011 £170.56 £195.26 £0.00  
Fuel Pumps FP5277 Price Change £299.85 £250.00 £0.00  
Fuel Pumps FP5295 Price effective 01 November 2011 £88.14 £198.55 £0.00  
Fuel Pumps FP5422 Supercession FP4043 115.4 0  
Fuel Pumps FP6014 Price effective 01 November 2011 £99.89 £115.85 £0.00  
Fuel Pumps MAFS118 Price effective 01 November 2011 £123.96 £130.00 £0.00  
Ignition Coils  
Ignition Coils CU1002 Price Change £47.66 £31.60 £0.00  
Ignition Coils CU1013 Price Change £19.83 £17.09 £0.00  
Ignition Coils CU1018 Price Change £50.62 £28.78 £0.00  
Ignition Coils CU1019 Price Change £39.23 £21.76 £0.00  
Ignition Coils CU1040 Price Change £42.89 £23.47 £0.00  
Ignition Coils CU1055 Price Change £23.33 £16.11 £0.00  
Ignition Coils CU1063 Price Change £42.95 £20.51 £0.00  
Ignition Coils CU1065 Price Change £21.77 £14.45 £0.00  
Ignition Coils CU1122 Price effective 01 November 2011 £79.98 £85.25 £0.00  
Ignition Coils CU1256 Price Effective 01 September 2011 £19.20 £21.22 £0.00  
Ignition Coils CU1270 Price effective 01 November 2011 £215.07 £250.25 £0.00  
Ignition Coils CU1283 Price effective 01 November 2011 £31.25 £36.50 £0.00  
Ignition Coils CU1290 Price Change £84.01 £64.56 £0.00  
Ignition Coils CU1333 Price effective 01 November 2011 £39.85 £45.20 £0.00  
Lambda Sensors  
Lambda Sensors LB1159 Supercession LB1367 47.83 0  
Lambda Sensors LB1462 Price effective 01 November 2011 £75.91 £81.25 £0.00  
Vehicle Management  
Vehicle Management BLS1041 Price effective 01 November 2011 £2.93 £4.98 £0.00  
Vehicle Management DLS4001 Price effective 01 November 2011 £2.47 £5.00 £0.00  
Vehicle Management OPS2085 Price Effective 01 September 2011 £2.37 £3.99 £0.00  
Vehicle Management RFS3195 Price effective 01 November 2011 £10.47 £14.00 £0.00  
Vehicle Management RLS5025 Price effective 01 November 2011 £7.58 £9.98 £0.00  
Vehicle Management RLS5042 Price effective 01 November 2011 £3.85 £4.49 £0.00  

 

 

 

 

Privacy Statement    |    Disclaimer
©2004 all rights reserved.