Product Update Archive

Click here to print this page - - - - [[Download Excel File]]- - - - -

For New Applications and part numbers refer to our up-to-date Online Catalogue and Buyers Guide. Click here

Price Changes 26th April 2011 to 25th May 2011
Category PartNo Change Type Price Was Price Now Surcharge Now
ABS Sensors
ABS Sensors AB1004 Price Effective 01/06/2011 £58.56 £60.85 £0.00
ABS Sensors AB1014 Price Effective 01/06/2011 £53.41 £57.56 £0.00
ABS Sensors AB1036 Price Effective 01/06/2011 £95.91 £105.25 £0.00
ABS Sensors AB1108 Price Effective 1st August 2011 147.62 215.50 0
ABS Sensors AB1157 Price Effective 01/06/2011 £44.26 £69.69 £0.00
ABS Sensors AB1180 Price Effective 01/06/2011 £88.06 £89.96 £0.00
ABS Sensors AB1190 Price Effective 01/06/2011 £66.40 £68.65 £0.00
ABS Sensors AB1191 Price Effective 01/06/2011 £65.85 £68.85 £0.00
ABS Sensors AB1214 Price Effective 01/06/2011 £34.18 £35.75 £0.00
ABS Sensors AB1215 Price Effective 01/06/2011 £33.18 £35.75 £0.00
ABS Sensors AB1266 Price Effective 01/06/2011 £22.10 £22.75 £0.00
ABS Sensors AB1269 Price Effective 01/06/2011 £37.77 £38.91 £0.00
ABS Sensors AB1275 Price Effective 01/06/2011 £18.83 £20.25 £0.00
ABS Sensors AB1312 Price Effective 01/06/2011 £17.13 £18.25 £0.00
ABS Sensors AB1326 Price Effective 01/06/2011 £44.24 £45.94 £0.00
ABS Sensors AB1345 Price Effective 1st August 2011 37.85 55.01 0
ABS Sensors AB1345 Price Effective 01/06/2011 £30.58 £37.85 £0.00
ABS Sensors AB1358 Price Effective 01/06/2011 £69.95 £71.56 £0.00
ABS Sensors AB1368 Price Effective 01/06/2011 £54.65 £56.85 £0.00
ABS Sensors AB1380 Price Effective 01/06/2011 £53.35 £54.55 £0.00
ABS Sensors AB1389 Price Effective 01/06/2011 £54.75 £56.56 £0.00
ABS Sensors AB1442 Price Change 197.41 165.23 0
ABS Sensors AB1465 Price Effective 01/06/2011 £52.75 £82.50 £0.00
ABS Sensors AB1482 Price Effective 01/06/2011 £49.98 £70.05 £0.00
ABS Sensors AB1492 Price Effective 01/06/2011 £81.33 £95.36 £0.00
ABS Sensors AB1507 Price Effective 01/06/2011 £27.48 £48.80 £0.00
ABS Sensors AB1734 Price Effective 01/06/2011 £53.10 £60.00 £0.00
Diesel Components
Diesel Components DI012 Price Effective 1st August 2011 82.00 115.0 0
Diesel Components VP008 Price Effective 01/06/2011 £91.01 £112.50 £0.00
Diesel Components VP014 Price Effective 01/06/2011 £96.80 £112.25 £0.00
Diesel Components VP025 Price Effective 01/06/2011 £137.43 £141.25 £0.00
Diesel Components VP034 Price Effective 01/06/2011 £136.17 £154.25 £0.00
Engine Management
Engine Management 81128 Price Effective 1st August 2011 .70 1.25 0
Engine Management CS1515 Price Effective 1st August 2011 15.13 18.85 0
Engine Management CU1031 Price Effective 1st August 2011 96.74 110.25 0
Engine Management EGR001G Supercession EGR001GASK  1.21 0
Engine Management EGR002G Supercession EGR002GASK  0.65 0
Engine Management EGR008G Supercession EGR008GASK  3.16 0
Engine Management EGR018 Price Effective 1st August 2011 84.51 116.56 0
Engine Management EGR056 Price Effective 1st August 2011 135.81 207.85 0
Engine Management FI1013 Price Effective 1st August 2011 79.95 92.25 0
Engine Management IAV084 Price Effective 1st August 2011 214.86 250.25 0
Engine Management MAFS035 Price Effective 01/06/2011 £175.97 £239.25 £40.00
Engine Management MAFS043 Price Change 125 81.5 0
Engine Management MAFS044 Price Change 95.66 74.34 0
Engine Management MAFS060 Price Change 169.68 74.09 0
Engine Management MAFS149 Price Change 86.89 75.22 0
Engine Management MAFS175 Price Change 68.32 49.38 0
Engine Management MAFS176 Price Change 108.66 39.52 0
Engine Management MAFS194 Price Change 147.09 127.68 0
Engine Management MAFS251 Price Change 192.28 178.71 0
Engine Management MAFS258 Price Change 143.53 128.57 0
Engine Management MAFS307 Price Change 208.87 192.14 0
Engine Management MAFS309 Price Change 260.68 190.46 0
Engine Management MS015 Price Change 49.07 25 0
Engine Management MS098 Price Effective 01/06/2011 £37.65 £42.52 £0.00
Engine Management RLS5156 Price Effective 01/06/2011 £8.23 £18.55 £0.00
Engine Management TB3005 Price Effective 1st August 2011 140.64 275.26 0
Engine Management TB3020 Price Effective 1st August 2011 178.87 290.25 0
Engine Management TB3023 Price Effective 1st August 2011 143.88 225.25 0
Engine Management TB3024 Price Effective 1st August 2011 119.17 152.34 0
Engine Management TB3035 Price Effective 01/06/2011 £197.08 £229.25 £0.00
Fuel Pumps
Fuel Pumps FP5250 Price Effective 01/06/2011 £136.62 £170.56 £0.00
Fuel Pumps FP5300 Price Effective 01/06/2011 £128.50 £135.55 £0.00
Ignition Coils
Ignition Coils CU1032 Price Change 54.29 43.45 0
Ignition Coils CU1117 Price Change 86.47 54.92 0
Ignition Coils CU1169 Price Change 145.56 82.73 0
Ignition Coils CU1240 Price Effective 01/06/2011 £42.51 £44.85 £0.00
Ignition Coils CU1254 Price Effective 01/06/2011 £18.75 £19.85 £0.00
Ignition Coils CU1258 Price Effective 01/06/2011 £26.19 £31.85 £0.00
Ignition Coils CU1269 Price Effective 01/06/2011 £209.98 £285.00 £0.00
Lambda Sensors
Lambda Sensors LB1364 Price Effective 01/06/2011 £184.97 £370.44 £0.00
Rotating Electrics
Rotating Electrics REA1080 Price Effective 1st August 2011 85.04 120.41 0
Rotating Electrics REA1396 Price Effective 01/06/2011 £105.72 £135.93 £0.00

 

 

 

 

Privacy Statement    |    Disclaimer
©2004 all rights reserved.