Product Update Archive

Click here to print this page - - - - [[Download Excel File]]- - - - -

For New Applications and part numbers refer to our up-to-date Online Catalogue and Buyers Guide. Click here

Price Changes 25th May - 24th June 2010
Category PartNo Change Type Price Was Price Now Surcharge
ABS sensors
ABS Sensors AB1086 Price Change 46.65 32.88 0
ABS Sensors AB1136 Price Change Effective 01/09/2010 162.68 174.6 0
ABS Sensors AB1137 Price Change Effective 01/09/2010 79.54 84.62 0
ABS Sensors AB1151 Price Change 39.15 32.48 0
ABS Sensors AB1208 Price Change 28.94 21.52 0
ABS Sensors AB1252 Price Change Effective 01/09/2010 38.58 40.01 0
ABS Sensors AB1457 Price Change 45.54 29.63 0
ABS Sensors AB1502 Price Change Effective 01/09/2010 83.25 94 0
ABS Sensors AB1525 Price Change 39.98 30.09 0
ABS Sensors AB1017 Price Change Effective 1/7/10 94.58 168.10 0
ABS Sensors AB1256 Price Change Effective 1/7/10 31.96 37.89 0
ABS Sensors AB1337 Price Change Effective 1/7/10 42.65 66.36 0
ABS Sensors AB1384 Price Change Effective 1/7/10 65.07 106.61 0
ABS Sensors AB1436 Price Change Effective 1/7/10 46.56 52.71 0
ABS Sensors AB1510 Price Change Effective 1/7/10 46.02 48.75 0
ABS Sensors AB1512 Price Change Effective 1/7/10 44.02 46.78 0
AP Clutches
AP Clutches KT90249 Price Change 287.38 201.49 0
AP Clutches KT90257 Price Change 216.94 152.54 0
AP Clutches KT90412 Price Change 213.29 176.60 0
Catalytic Converters and Exhausts
Catalytic Converters and Exhausts AS21684 Price Change 91.50 73.99 0
Catalytic Converters and Exhausts DPF1017 Price Change 885.39 632.22 0
Catalytic Converters and Exhausts FPKFD001 Price Change Effective 01/09/2010 6.38 7.84 0
Catalytic Converters and Exhausts PAS20404 Price Change 217.07 174 0
Catalytic Converters and Exhausts PAS37023 Price Change Effective 01/09/2010 90.26 111.68 0
Catalytic Converters and Exhausts PAS42106 Price Change Effective 01/09/2010 81.69 87.84 0
Catalytic Converters and Exhausts PAS45230 Price Change 309.09 271.6 0
Catalytic Converters and Exhausts PAS61024 Price Change 289.22 254.34 0
Catalytic Converters and Exhausts PAS61503 Price Change 122.63 108.12 0
Catalytic Converters and Exhausts PAS83505 Price Change 339.97 260.05 0
Catalytic Converters and Exhausts AS20937 Superceded To PAS20937 230.8 0
Catalytic Converters and Exhausts AS21736 Superceded To PAS21736 170.43 0
Catalytic Converters and Exhausts AS30971 Superceded To PAS30971 146.12 0
Catalytic Converters and Exhausts AS37023 Superceded To PAS37023 111.68 0
Catalytic Converters and Exhausts AS42106 Superceded To PAS42106  81.69 0
Catalytic Converters and Exhausts AS45230 Superceded To PAS45230 271.6 0
Catalytic Converters and Exhausts AS61503 Superceded To PAS61503 108.12 0
Catalytic Converters and Exhausts AS74504 Superceded To PAS74504 132.43 0
Catalytic Converters and Exhausts AS88001 Superceded To PAS88001 89.77 0
Catalytic Converters and Exhausts AS95096 Superceded To PAS95096 342.91 0
Diesel Components
Diesel Components DP4533 Price Change 475.10 300.00 200
Diesel Components VP058 Price Change 251.81 210.0 0
Diesel Components GPR7935 Price Change Effective 1/7/10 20.45 28.31 0
Engine Management
Engine Management CS1112 Price Change 19.39 16.28 0
Engine Management CS1332 Price Change 82.11 42.62 0
Engine Management CS1335 Price Change 82.50 68.03 0
Engine Management CS1420 Price Change Effective 01/09/2010 80.77 93.92 0
Engine Management CS1523 Price Change   73.50 0
Engine Management EGR025 Price Change 214.65 64 0
Engine Management EGR026 Price Change 142.04 70.55 0
Engine Management EGR029 Price Change 122.21 49.18 0
Engine Management EGR030 Price Change 150.51 82.88 0
Engine Management EGR031 Price Change 104.28 57.36 0
Engine Management EGR032 Price Change 204.72 81.23 0
Engine Management EGR035 Price Change 140.21 87.54 0
Engine Management EGR036 Price Change 86.33 38.65 0
Engine Management EGR042 Price Change 115.48 79.02 0
Engine Management EGR048 Price Change 91.45 52.03 0
Engine Management EGR052 Price Change 153.26 91.71 0
Engine Management EGR053 Price Change 157.92 62.07 0
Engine Management EGR063 Price Change 206.18 93.63 0
Engine Management EGR091 Price Change 140.31 105.85 0
Engine Management EGR133 Price Change 143.90 100.85 0
Engine Management EGR139 Price Change 82.52 32.70 0
Engine Management FI1054 Price Change Effective 01/09/2010 41.44 75.06 0
Engine Management FI1056 Price Change Effective 01/09/2010 33.01 61.85 0
Engine Management IAV046 Price Change   96.33 0
Engine Management KS121 Price Change 40.75 24.25 0
Engine Management MAFS004G Price Change 89.44 69.85 0
Engine Management MAFS010 Price Change 53.29 50 0
Engine Management MAFS030G Price Change Effective 01/09/2010 148.14 157.02 0
Engine Management MAFS118 Price Change 187.35 155.95 0
Engine Management MAFS123 Price Change 178.84 113.25 0
Engine Management MAFS125 Price Change Effective 01/09/2010 258.14 278.94 0
Engine Management MAFS132 Price Change 218.0 185.02 0
Engine Management MAFS170 Price Change 146.94 115.25 0
Engine Management MAFS171 Price Change 165.78 107.25 25
Engine Management MAFS181G Price Change 148.24 130.56 0
Engine Management MAFS222G Price Change 199.43 185.02 0
Engine Management MS010 Price Change 106.80 87.85 0
Engine Management MS044 Price Change Effective 01/09/2010 31.43 38 0
Engine Management TB3030 Price Change Effective 01/09/2010 247.05 264.54 0
Engine Management WS1075 Price Change Effective 01/09/2010 5.11 7.59 0
Engine Management CS1495 Price Change Effective 1/7/10 26.04 45.73 0
Engine Management EGR070 Price Change Effective 1/7/10 103.59 116.38 0
Engine Management MAFS072 Price Change Effective 1/7/10 67.77 117.22 0
Engine Management MAFS231 Price Change Effective 1/7/10 207.56 243.39 0
Engine Management TP086 Price Change Effective 1/7/10 36.83 125.03 0
Engine Management TP089 Price Change Effective 1/7/10 145.85 194.00 0
Fuel Pumps
Fuel Pumps FP2009 Price Change 155.52 46.75 0
Fuel Pumps FP4024 Price Change 240.48 185.0 0
Fuel Pumps FP4025 Price Change 157.49 81.23 0
Fuel Pumps FP4040 Price Change Effective 01/09/2010 197.08 211.17 0
Fuel Pumps FP5014 Price Change 228.71 99.87 0
Fuel Pumps FP5068 Price Change 125.08 83.19 0
Fuel Pumps FP5144 Price Change Effective 01/09/2010 93.32 108.94 0
Fuel Pumps FP5315 Price Change Effective 01/09/2010 75.08 77.34 0
Fuel Pumps FP6017 Price Change 74.75 48.66 0
Ignition Coils
Ignition Coils CU1007 Price Change 25.34 24.43 0
Ignition Coils CU1081 Price Change 50.11 46.02 0
Ignition Coils CU1122 Price Change Effective 01/09/2010 71.76 75.95 0
Ignition Coils CU1159 Price Change 42.63 28.85 0
Ignition Coils CU1167 Price Change 230.30 185.22 0
Ignition Coils CU1174 Price Change 87.25 59.56 0
Ignition Coils CU1190 Price Change   68.10 0
Ignition Coils CU1211 Price Change 40.83 28.25 0
Ignition Coils CU1254 Price Change Effective 01/09/2010 16.38 18.75 0
Ignition Coils CU1307 Price Change   103.25 0
Ignition Coils CU1312 Price Change   39.99 0
Ignition Coils CU1316 Price Change   57.32 0
Ignition Coils LB1319 Price Change 96.16 47.38 0
Ignition Coils CU1295 Price Change Effective 1/7/10 25.75 38.55 0
Ignition Coils CU1256 Superceded To CU1254 16.38 0
Ignition Coils CU1311 Superceded To CU1254 16.38 0
Ignition Coils CU1371 Superceded To CU1373 90.16 0
Ignition Coils CU1383 Superceded To CU1381 90.25 0
Ignition Coils CU1388 Superceded To CU1187 32.01 0
Ignition Coils CU1389 Superceded To CU1187 32.01 0
Lambda Sensors
Lambda Sensors LB1080 Price Change 98.25 46.4 0
Lambda Sensors LB1540 Price Change 63.91 49.4 0
Lambda Sensors LB1560 Price Change 138.73 48.41 0
Lambda Sensors LB1561 Price Change 138.73 41.48 0
Lambda Sensors LB1580 Price Change 154.02 86.38 0
Lambda Sensors LB1587 Price Change Effective 01/09/2010 53.21 58.99 0
Lambda Sensors LB1633 Price Change 84.92 42.72 0
Lambda Sensors LB1647 Price Change 142.0 118.25 0
Lambda Sensors LB1838 Price Change Effective 01/09/2010 57.62 63.12 0
Lambda Sensors LB2130 Price Change Effective 01/09/2010 40.75 47.6 0
Lambda Sensors LB2140 Price Change 58.77 38.77 0
Lambda Sensors LB1740 Superceded To LB1907 135.69 0
Lambda Sensors LB1783 Superceded To LB1472 66.92 0
Vehicle Management
Vehicle Management BLS1061 Price Change 4.55 3.16 0
Vehicle Management OPS2035 Price Change 6.65 3.38 0
Vehicle Management OPS2068 Price Change 4.81 3.69 0
Vehicle Management RFS3131 Price Change 14.63 9.71 0
Vehicle Management BLS1014 Superceded To BLS1013 4.8 0
Vehicle Management RLS5169 Superceded To RLS5172 7.71 0
Vehicle Management RLS5175 Superceded To RLS5172 7.71 0

 

 

 

 

Privacy Statement    |    Disclaimer
©2004 all rights reserved.